AnalyticsRIFAL
Avg Rating
7.7
Matches
9
Goals
5
Assists
0
Key Passes
4
Pass %
82%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
50.6/match
Assists
00.0/match
Key Passes
40.4/match
Total Shots
141.6/match
Shots on Target
20.2/match
Shot Accuracy
50%
Shot Conversion
36%
Ball Progression
Pass Attempts
19121.2/match
Pass Accuracy
77%
Cross Attempts
151.7/match
Cross Accuracy
53%
High Pass Attempts
222.4/match
High Pass Accuracy
41%
Success Dribbles
111.2/match
Defensive Actions
Success Tackles
111.2/match
Interceptions
40.4/match
Clearances
60.7/match
Corners Taken
60.7/match
Free Kicks Taken
80.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals5
Shots on Target
1
Shots off Target
3
Blocked Shots
0
Total Shots
9
Shot Conversion56%
Finishing Summary
Inside The Box
33% of TotalAttempts
3
Goals
3
Conversion
100%
Outside The Box
67% of TotalAttempts
6
Goals
2
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNPKWVUMJUNBOR VS UMJRW | MAJ5B5FY7UI VS UMJCM | MW9AEJOUPUNTIRTA vs UMJ CM | M61E6JNX1UNPAK VS UMJSUB | MNSCONAGXUMJ VS UNJSUB | MSUALUUOIUMJ VS UNTIRTACM | MOOT9TJ4BUMJ vs UILW | MGSU9HGLVUMJ vs UNSADASUB | M48W7Z1TSUKI VS UMJSUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 8.0 | 7.6 | 5.9 | 9.1 | 6.4 | 7.6 | 10.0 | 7.2 | 7.2 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shots off Target | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Successful Dribbles | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Drives | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| Successful Crosses | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed Crosses | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 12 | 53 | 6 | 1 | 6 | 16 | 24 | 17 | 3 |
| Failed Passes | 1 | 7 | 4 | 0 | 2 | 2 | 4 | 1 | 10 |
| Successful High Passes | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Failed High Passes | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
| Defensive Actions | |||||||||
| Successful Tackles | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Interceptions | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clearances | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GOAL_KICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 6 | 2 | 1 | 0 | 2 | 6 | 2 | 1 | 7 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MNPKWVUMJ
8.0UNBOR VS UMJ
UMJ•#16•RW
MAJ5B5FY7
7.6UI VS UMJ
UMJ•#16•CM
MW9AEJOUP
5.9UNTIRTA vs UMJ
UMJ•#16•CM
M61E6JNX1
9.1UNPAK VS UMJ
UMJ•#16•SUB
MNSCONAGX
6.4UMJ VS UNJ
UMJ•#16•SUB
MSUALUUOI
7.6UMJ VS UNTIRTA
UMJ•#16•CM
MOOT9TJ4B
10.0UMJ vs UI
UMJ•#16•LW
MGSU9HGLV
7.2UMJ vs UNSADA
UMJ•#16•SUB
M48W7Z1TS
7.2UKI VS UMJ
UMJ•#16•SUB
