AnalyticsRHAZINSKY THURFA MULUK
Avg Rating
8.0
Matches
7
Goals
3
Assists
1
Key Passes
5
Pass %
86%
Match Record Summary
Win Rate
71%
7 Matches Played
Win
5
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
30.4/match
Assists
10.1/match
Key Passes
50.7/match
Total Shots
101.4/match
Shots on Target
30.4/match
Shot Accuracy
60%
Shot Conversion
30%
Ball Progression
Pass Attempts
14620.9/match
Pass Accuracy
85%
Cross Attempts
162.3/match
Cross Accuracy
13%
High Pass Attempts
50.7/match
High Pass Accuracy
60%
Success Dribbles
253.6/match
Defensive Actions
Success Tackles
50.7/match
Interceptions
30.4/match
Clearances
20.3/match
Corners Taken
60.9/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
4
Blocked Shots
0
Total Shots
10
Shot Conversion30%
Finishing Summary
Inside The Box
60% of TotalAttempts
6
Goals
2
Conversion
33%
Outside The Box
40% of TotalAttempts
4
Goals
1
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MW9AEJOUPUNTIRTA vs UMJ LW | MTKK37E66UMJ VS UNPAKRW | MNSCONAGXUMJ VS UNJLW | M48W7Z1TSUKI VS UMJLW | MOOT9TJ4BUMJ vs UIRW | M61E6JNX1UNPAK VS UMJLW | MJYRQ7L1RUNSADA VS UMJLW |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.1 | 9.7 | 7.5 | 6.8 | 7.2 | 8.7 | 9.0 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shots on Target | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Successful Dribbles | 3 | 6 | 7 | 2 | 3 | 1 | 3 |
| Drives | 0 | 3 | 2 | 3 | 3 | 1 | 9 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 1 | 3 | 1 | 3 | 2 | 4 |
| Passing & Playmaking | |||||||
| Successful Passes | 2 | 15 | 18 | 11 | 31 | 20 | 24 |
| Failed Passes | 2 | 0 | 4 | 3 | 4 | 5 | 2 |
| Successful High Passes | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||
| Corners Taken | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| THROW_IN | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
