AnalyticsREIHAN ADITIARA
Avg Rating
6.7
Matches
6
Goals
0
Assists
0
Key Passes
0
Pass %
74%
Match Record Summary
Win Rate
0%
6 Matches Played
Win
0
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
20.3/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
6611.0/match
Pass Accuracy
67%
Cross Attempts
10.2/match
Cross Accuracy
0%
High Pass Attempts
132.2/match
High Pass Accuracy
38%
Success Dribbles
61.0/match
Defensive Actions
Success Tackles
10.2/match
Interceptions
50.8/match
Clearances
50.8/match
Corners Taken
10.2/match
Free Kicks Taken
30.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIU1ZBPIKUNTIRTA vs UNPAKSUB | MTKK37E66UMJ VS UNPAKRB | MRSVE60ACUNSADA VS UNPAKRB | M3J4692PKUNPAK vs UKISUB | M1NK70JJKUNPAK VS UILB | M9XC8WH43UNPAK VS UNBORCB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.0 | 7.2 | 6.7 | 5.9 | 7.3 | 7.4 |
| Attacking Actions | ||||||
| Shots off Target | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 1 | 0 | 1 | 3 |
| Drives | 0 | 2 | 1 | 1 | 2 | 5 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 0 | 5 | 5 | 7 | 9 | 13 |
| Failed Passes | 0 | 2 | 2 | 2 | 4 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 2 | 3 |
| Failed High Passes | 0 | 2 | 1 | 3 | 1 | 1 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 4 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 1 | 2 | 0 | 2 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 1 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||
| THROW_IN | 0 | 5 | 0 | 4 | 1 | 2 |
