AnalyticsRASYA ADITHYA RIZKY
Avg Rating
7.1
Matches
6
Goals
1
Assists
0
Key Passes
2
Pass %
80%
Match Record Summary
Win Rate
50%
6 Matches Played
Win
3
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
20.3/match
Total Shots
50.8/match
Shots on Target
30.5/match
Shot Accuracy
80%
Shot Conversion
20%
Ball Progression
Pass Attempts
10317.2/match
Pass Accuracy
80%
Cross Attempts
122.0/match
Cross Accuracy
25%
High Pass Attempts
10.2/match
High Pass Accuracy
0%
Success Dribbles
10.2/match
Defensive Actions
Success Tackles
20.3/match
Interceptions
40.7/match
Clearances
20.3/match
Corners Taken
20.3/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
3
Shots off Target
0
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
100% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZCSTWYJUINSGD VS UINSSCLW | M5RLRRSP8 UINSGD VS UNPADLB | MJV9S0TD1UINSGD vs STKIP LB | MOYF6C31QUGJ vs UINSGDLB | MPPOSOVSOITB vs UINSGDSUB | MFJ545TWGUNPAD vs UINSGDRW |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.3 | 7.6 | 6.2 | 7.6 | 7.8 | 7.0 |
| Attacking Actions | ||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 1 | 1 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 2 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 1 | 2 | 0 |
| Failed Crosses | 1 | 1 | 0 | 2 | 2 | 3 |
| Passing & Playmaking | ||||||
| Successful Passes | 7 | 19 | 4 | 25 | 13 | 14 |
| Failed Passes | 4 | 2 | 3 | 6 | 4 | 1 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 2 | 1 | 1 |
| Clearances | 0 | 0 | 0 | 2 | 0 | 0 |
| Set Pieces | ||||||
| Corners Taken | 1 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 4 | 1 | 15 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 |
