AnalyticsRAMDAN ANDY WIJAYA NST
Avg Rating
7.0
Matches
14
Goals
1
Assists
1
Key Passes
4
Pass %
82%
Match Record Summary
Win Rate
54%
13 Matches Played
Win
7
Draw
1
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
40.3/match
Total Shots
120.9/match
Shots on Target
20.1/match
Shot Accuracy
25%
Shot Conversion
8%
Ball Progression
Pass Attempts
27519.6/match
Pass Accuracy
73%
Cross Attempts
312.2/match
Cross Accuracy
32%
High Pass Attempts
745.3/match
High Pass Accuracy
47%
Success Dribbles
50.4/match
Defensive Actions
Success Tackles
161.1/match
Interceptions
161.1/match
Clearances
302.1/match
Corners Taken
100.7/match
Free Kicks Taken
221.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
6
Blocked Shots
0
Total Shots
8
Shot Conversion13%
Finishing Summary
Inside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
63% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2J3SPXLFUKI VS UNSADACM | MEBTT2Q4QUNSADA VS UKIST | MJYRQ7L1RUNSADA VS UMJCB | MRSVE60ACUNSADA VS UNPAKCM | MKYSZGIB6UNSADA VS UICM | MZHQ495F8UNBOR VS UNSADACM | MO3QQ9HUR UI VS UNSADACM | M5AE8R7Q2UNSADA VS UNJSUB | MIOW94227UNJ VS UNSADASUB | MQ9KKDDICUNSADA VS UNBORCB | MV4HKR3TLUNPAK vs UNSADACM | MGSU9HGLVUMJ vs UNSADACM | MEJDT7OHMUNSADA VS UNTIRTACM | MS3217KDJUNTIRTA VS UNSADACM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 5.8 | 6.3 | 6.7 | 8.0 | 6.9 | 5.7 | 8.2 | 6.1 | 6.3 | 7.6 | 8.3 | 7.5 | 8.0 | 7.0 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Drives | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| Failed Crosses | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 0 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 3 | 13 | 3 | 14 | 25 | 7 | 18 | 5 | 1 | 18 | 12 | 23 | 22 | 1 |
| Failed Passes | 3 | 2 | 1 | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 0 |
| Successful High Passes | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 3 | 1 | 3 | 6 | 6 | 2 | 0 |
| Failed High Passes | 3 | 1 | 7 | 1 | 1 | 2 | 2 | 3 | 1 | 9 | 2 | 4 | 3 | 0 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 0 |
| Interceptions | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 3 |
| Clearances | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 8 | 3 | 4 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 1 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| KICK_OFF | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 14 | 6 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#6•CM
MEBTT2Q4Q
6.3UNSADA VS UKI
UNSADA•#6•ST
MJYRQ7L1R
6.7UNSADA VS UMJ
UNSADA•#6•CB
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#6•CM
MKYSZGIB6
6.9UNSADA VS UI
UNSADA•#6•CM
MZHQ495F8
5.7UNBOR VS UNSADA
UNSADA•#6•CM
MO3QQ9HUR
8.2UI VS UNSADA
UNSADA•#6•CM
M5AE8R7Q2
6.1UNSADA VS UNJ
UNSADA•#6•SUB
MIOW94227
6.3UNJ VS UNSADA
UNSADA•#6•SUB
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#6•CB
MV4HKR3TL
8.3UNPAK vs UNSADA
UNSADA•#6•CM
MGSU9HGLV
7.5UMJ vs UNSADA
UNSADA•#6•CM
MEJDT7OHM
8.0UNSADA VS UNTIRTA
UNSADA•#6•CM
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#6•CM
