AnalyticsRAMDAN ANDY WIJAYA NST
Avg Rating
7.0
Matches
13
Goals
1
Assists
1
Key Passes
4
Pass %
82%
Match Record Summary
Win Rate
54%
13 Matches Played
Win
7
Draw
1
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
40.3/match
Total Shots
120.9/match
Shots on Target
20.2/match
Shot Accuracy
25%
Shot Conversion
8%
Ball Progression
Pass Attempts
26620.5/match
Pass Accuracy
71%
Cross Attempts
362.8/match
Cross Accuracy
31%
High Pass Attempts
735.6/match
High Pass Accuracy
44%
Success Dribbles
60.5/match
Defensive Actions
Success Tackles
161.2/match
Interceptions
151.2/match
Clearances
221.7/match
Corners Taken
90.7/match
Free Kicks Taken
241.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
6
Blocked Shots
0
Total Shots
8
Shot Conversion13%
Finishing Summary
Inside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
63% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRSVE60ACUNSADA VS UNPAKCM | MIOW94227UNJ VS UNSADASUB | MEBTT2Q4QUNSADA VS UKIST | MZHQ495F8UNBOR VS UNSADACM | MEJDT7OHMUNSADA VS UNTIRTACM | M5AE8R7Q2UNSADA VS UNJSUB | MO3QQ9HUR UI VS UNSADACM | MKYSZGIB6UNSADA VS UICM | M2J3SPXLFUKI VS UNSADACM | MJYRQ7L1RUNSADA VS UMJCB | MV4HKR3TLUNPAK vs UNSADACM | MS3217KDJUNTIRTA VS UNSADACM | M2ZD36LSLUMJ VS UNSADACM | MQ9KKDDICUNSADA VS UNBORCB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 8.0 | 6.3 | 6.3 | 5.7 | 8.0 | 6.1 | 8.2 | 6.9 | 5.8 | 6.7 | 8.3 | 7.0 | 6.8 | 7.6 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shots off Target | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Drives | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Failed Crosses | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 4 | 3 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 14 | 1 | 13 | 7 | 22 | 5 | 18 | 25 | 3 | 3 | 12 | 1 | 17 | 18 |
| Failed Passes | 4 | 0 | 2 | 5 | 4 | 1 | 5 | 3 | 3 | 1 | 4 | 0 | 3 | 0 |
| Successful High Passes | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 3 | 6 | 0 | 4 | 3 |
| Failed High Passes | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 7 | 2 | 0 | 7 | 9 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Interceptions | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 3 | 0 | 0 |
| Clearances | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 6 | 7 |
| Corners Taken | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | 7 |
| KICK_OFF | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Match History
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#6•CM
MIOW94227
6.3UNJ VS UNSADA
Team Left•#6•SUB
MEBTT2Q4Q
6.3UNSADA VS UKI
UNSADA•#6•ST
MZHQ495F8
5.7UNBOR VS UNSADA
UNSADA•#6•CM
MEJDT7OHM
8.0UNSADA VS UNTIRTA
UNSADA•#6•CM
M5AE8R7Q2
6.1UNSADA VS UNJ
UNSADA•#6•SUB
MO3QQ9HUR
8.2UI VS UNSADA
UNSADA•#6•CM
MKYSZGIB6
6.9UNSADA VS UI
UNSADA•#6•CM
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#6•CM
MJYRQ7L1R
6.7UNSADA VS UMJ
UNSADA•#6•CB
MV4HKR3TL
8.3UNPAK vs UNSADA
UNSADA•#6•CM
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#6•CM
M2ZD36LSL
6.8UMJ VS UNSADA
UNSADA•#6•CM
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#6•CB
