AnalyticsRAFFAEL MUHAMMAD GAITSA
Avg Rating
7.6
Matches
10
Goals
4
Assists
1
Key Passes
3
Pass %
83%
Match Record Summary
Win Rate
70%
10 Matches Played
Win
7
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
40.4/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
232.3/match
Shots on Target
121.2/match
Shot Accuracy
70%
Shot Conversion
17%
Ball Progression
Pass Attempts
12312.3/match
Pass Accuracy
80%
Cross Attempts
161.6/match
Cross Accuracy
38%
High Pass Attempts
111.1/match
High Pass Accuracy
55%
Success Dribbles
121.2/match
Defensive Actions
Success Tackles
50.5/match
Interceptions
30.3/match
Clearances
30.3/match
Corners Taken
60.6/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
12
Shots off Target
6
Blocked Shots
0
Total Shots
22
Shot Conversion18%
Finishing Summary
Inside The Box
68% of TotalAttempts
15
Goals
3
Conversion
20%
Outside The Box
32% of TotalAttempts
7
Goals
1
Conversion
14%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNPKWVUMJUNBOR VS UMJLW | MBZYIIU65UNJ VS UMJST | M61E6JNX1UNPAK VS UMJSUB | MAJ5B5FY7UI VS UMJRW | MOOT9TJ4BUMJ vs UIST | M2ZD36LSLUMJ VS UNSADARB | MNSCONAGXUMJ VS UNJCM | M8XWBEKM1UMJ VS UKIRW | MRGDILIANUMJ vs UNBORST | MW9AEJOUPUNTIRTA vs UMJ SUB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 9.6 | 6.7 | 7.7 | 10.0 | 7.2 | 9.3 | 6.1 | 6.2 | 7.0 | 6.3 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drives | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Successful Crosses | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 7 | 3 | 6 | 23 | 16 | 16 | 5 | 5 | 11 | 1 |
| Failed Passes | 4 | 0 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 0 |
| Successful High Passes | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Failed High Passes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clearances | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corners Taken | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MNPKWVUMJ
9.6UNBOR VS UMJ
UMJ•#5•LW
MBZYIIU65
6.7UNJ VS UMJ
UMJ•#5•ST
M61E6JNX1
7.7UNPAK VS UMJ
UMJ•#5•SUB
MAJ5B5FY7
10.0UI VS UMJ
UMJ•#5•RW
MOOT9TJ4B
7.2UMJ vs UI
UMJ•#5•ST
M2ZD36LSL
9.3UMJ VS UNSADA
UMJ•#5•RB
MNSCONAGX
6.1UMJ VS UNJ
UMJ•#5•CM
M8XWBEKM1
6.2UMJ VS UKI
UMJ•#5•RW
MRGDILIAN
7.0UMJ vs UNBOR
UMJ•#5•ST
MW9AEJOUP
6.3UNTIRTA vs UMJ
UMJ•#5•SUB
