AnalyticsRAFFAEL MUHAMMAD GAITSA
Avg Rating
7.7
Matches
10
Goals
4
Assists
1
Key Passes
2
Pass %
81%
Match Record Summary
Win Rate
70%
10 Matches Played
Win
7
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
40.4/match
Assists
10.1/match
Key Passes
20.2/match
Total Shots
232.3/match
Shots on Target
121.2/match
Shot Accuracy
70%
Shot Conversion
17%
Ball Progression
Pass Attempts
12512.5/match
Pass Accuracy
78%
Cross Attempts
161.6/match
Cross Accuracy
38%
High Pass Attempts
131.3/match
High Pass Accuracy
54%
Success Dribbles
202.0/match
Defensive Actions
Success Tackles
50.5/match
Interceptions
40.4/match
Clearances
30.3/match
Corners Taken
60.6/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
12
Shots off Target
6
Blocked Shots
0
Total Shots
22
Shot Conversion18%
Finishing Summary
Inside The Box
73% of TotalAttempts
16
Goals
3
Conversion
19%
Outside The Box
27% of TotalAttempts
6
Goals
1
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M61E6JNX1UNPAK VS UMJSUB | MGSU9HGLVUMJ vs UNSADALB | MNSCONAGXUMJ VS UNJCM | MRGDILIANUMJ vs UNBORST | MOOT9TJ4BUMJ vs UIST | MW9AEJOUPUNTIRTA vs UMJ SUB | MNPKWVUMJUNBOR VS UMJLW | MAJ5B5FY7UI VS UMJRW | MBZYIIU65UNJ VS UMJST | M8XWBEKM1UMJ VS UKIRW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.7 | 10.0 | 6.1 | 7.0 | 7.2 | 6.3 | 9.6 | 10.0 | 6.7 | 6.2 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Shots on Target | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Successful Dribbles | 3 | 9 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| Drives | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 |
| Successful Crosses | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Failed Crosses | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 6 | 14 | 5 | 11 | 16 | 1 | 7 | 23 | 3 | 5 |
| Failed Passes | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 5 | 0 | 1 |
| Successful High Passes | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Interceptions | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KICK_OFF | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
M61E6JNX1
7.7UNPAK VS UMJ
UMJ•#5•SUB
MGSU9HGLV
10.0UMJ vs UNSADA
UMJ•#5•LB
MNSCONAGX
6.1UMJ VS UNJ
UMJ•#5•CM
MRGDILIAN
7.0UMJ vs UNBOR
UMJ•#5•ST
MOOT9TJ4B
7.2UMJ vs UI
UMJ•#5•ST
MW9AEJOUP
6.3UNTIRTA vs UMJ
UMJ•#5•SUB
MNPKWVUMJ
9.6UNBOR VS UMJ
UMJ•#5•LW
MAJ5B5FY7
10.0UI VS UMJ
UMJ•#5•RW
MBZYIIU65
6.7UNJ VS UMJ
UMJ•#5•ST
M8XWBEKM1
6.2UMJ VS UKI
UMJ•#5•RW
