AnalyticsRADITYA HANIF FAUSTA
Avg Rating
7.4
Matches
11
Goals
0
Assists
0
Key Passes
0
Pass %
92%
Match Record Summary
Win Rate
36%
11 Matches Played
Win
4
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
60.5/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
19017.3/match
Pass Accuracy
87%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
171.5/match
High Pass Accuracy
35%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
80.7/match
Interceptions
151.4/match
Clearances
252.3/match
Corners Taken
00.0/match
Free Kicks Taken
111.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MXI0Y195TSTKIP vs UNPADCB | M5RLRRSP8 UINSGD VS UNPADCB | MR4ATAWWBUINSSC vs UNPADCB | MI31I7QBBUNPAD vs UGJCB | MKDGGJBNZUNPAD VS ITBCB | MG1Q1BF8EUPI vs UNPADRB | MNJFTA2JBUNPAD vs UPICB | MZVR6OIQWUNPAD vs STKIPLB | M1L3QSA9JUGJ VS UNPADCB | M27EP6EZMUNPAD vs UINSSCCB | MUQJTOAZTITB vs UNPADCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.0 | 8.0 | 7.4 | 7.6 | 7.9 | 6.7 | 7.5 | 7.4 | 7.5 | 7.6 | 6.8 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drives | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 10 | 10 | 18 | 12 | 34 | 1 | 9 | 12 | 26 | 12 | 16 |
| Failed Passes | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 5 |
| Successful High Passes | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Failed High Passes | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Interceptions | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 3 | 0 |
| Clearances | 2 | 4 | 2 | 3 | 1 | 0 | 4 | 3 | 1 | 2 | 3 |
| Blocked Shots | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Other Actions | |||||||||||
| GOAL_KICK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
