AnalyticsPRAYOGA
Avg Rating
6.2
Matches
11
Goals
0
Assists
0
Key Passes
0
Pass %
75%
Match Record Summary
Win Rate
0%
11 Matches Played
Win
0
Draw
0
Loss
11
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
60.5/match
Shots on Target
10.1/match
Shot Accuracy
17%
Shot Conversion
0%
Ball Progression
Pass Attempts
686.2/match
Pass Accuracy
74%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
30.3/match
High Pass Accuracy
33%
Success Dribbles
60.5/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
20.2/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
67% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MB45UJM5LUGJ vs UPISUB | MKY7NXMBWUGJ vs UINSSCSUB | M34XRXI5K UGJ VS STKIPST | MX8GHD270UINSGD VS UGJST | MBTDC3A1RSTKIP vs UGJST | MZY3GCSPUUINSSC VS UGJST | M1L3QSA9JUGJ VS UNPADST | MOYF6C31QUGJ vs UINSGDSUB | MR3TZX1IPUPI vs UGJSUB | MK12BICS4UGJ vs ITBSUB | MI31I7QBBUNPAD vs UGJST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.1 | 5.8 | 5.8 | 6.4 | 6.4 | 6.6 | 6.0 | 6.3 | 5.8 | 5.8 | 6.3 |
| Attacking Actions | |||||||||||
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 5 | 0 | 1 | 9 | 9 | 4 | 11 | 6 | 0 | 1 | 3 |
| Failed Passes | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 1 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Defensive Actions | |||||||||||
| Interceptions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KICK_OFF | 2 | 0 | 1 | 3 | 11 | 2 | 2 | 1 | 0 | 1 | 1 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MB45UJM5L
7.1UGJ vs UPI
UGJ•#30•SUB
MKY7NXMBW
5.8UGJ vs UINSSC
UGJ•#30•SUB
M34XRXI5K
5.8UGJ VS STKIP
UGJ•#30•ST
MX8GHD270
6.4UINSGD VS UGJ
UGJ•#30•ST
MBTDC3A1R
6.4STKIP vs UGJ
UGJ•#30•ST
MZY3GCSPU
6.6UINSSC VS UGJ
UGJ•#30•ST
M1L3QSA9J
6.0UGJ VS UNPAD
UGJ•#30•ST
MOYF6C31Q
6.3UGJ vs UINSGD
UGJ•#30•SUB
MR3TZX1IP
5.8UPI vs UGJ
UGJ•#30•SUB
MK12BICS4
5.8UGJ vs ITB
UGJ•#30•SUB
MI31I7QBB
6.3UNPAD vs UGJ
UGJ•#30•ST
