AnalyticsPRAYOGA AMIRUL MUKMININ
Avg Rating
7.1
Matches
9
Goals
3
Assists
0
Key Passes
2
Pass %
84%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
141.6/match
Shots on Target
70.8/match
Shot Accuracy
71%
Shot Conversion
21%
Ball Progression
Pass Attempts
738.1/match
Pass Accuracy
81%
Cross Attempts
80.9/match
Cross Accuracy
38%
High Pass Attempts
30.3/match
High Pass Accuracy
0%
Success Dribbles
30.3/match
Defensive Actions
Success Tackles
50.6/match
Interceptions
10.1/match
Clearances
00.0/match
Corners Taken
40.4/match
Free Kicks Taken
60.7/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
4
Shots off Target
3
Blocked Shots
0
Total Shots
10
Shot Conversion30%
Finishing Summary
Inside The Box
50% of TotalAttempts
5
Goals
2
Conversion
40%
Outside The Box
50% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4OER4AYQUPI vs STKIP SUB | M0KFUSPE6UINSSC VS UPISUB | MB45UJM5LUGJ vs UPISUB | MN9O1CUHXSTKIP VS UPISUB | MCE9OWJUSUINSGD vs UPISUB | MNJFTA2JBUNPAD vs UPISUB | MG1Q1BF8EUPI vs UNPADSUB | MKJJHQJTGUPI vs UINSSCSUB | MR3TZX1IPUPI vs UGJSUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.1 | 6.0 | 8.7 | 6.3 | 8.3 | 8.3 | 6.2 | 7.1 | 6.6 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Shots off Target | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drives | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Passing & Playmaking | |||||||||
| Successful Passes | 8 | 3 | 7 | 4 | 4 | 18 | 0 | 11 | 4 |
| Failed Passes | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Corners Taken | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Match History
M4OER4AYQ
6.1UPI vs STKIP
UPI•#10•SUB
M0KFUSPE6
6.0UINSSC VS UPI
UPI•#10•SUB
MB45UJM5L
8.7UGJ vs UPI
UPI•#10•SUB
MN9O1CUHX
6.3STKIP VS UPI
UPI•#10•SUB
MCE9OWJUS
8.3UINSGD vs UPI
UPI•#10•SUB
MNJFTA2JB
8.3UNPAD vs UPI
UPI•#10•SUB
MG1Q1BF8E
6.2UPI vs UNPAD
UPI•#10•SUB
MKJJHQJTG
7.1UPI vs UINSSC
UPI•#10•SUB
MR3TZX1IP
6.6UPI vs UGJ
UPI•#10•SUB
