AnalyticsNUPRAHA FRADHIKA IRAWAN
Avg Rating
6.9
Matches
6
Goals
1
Assists
0
Key Passes
4
Pass %
89%
Match Record Summary
Win Rate
67%
6 Matches Played
Win
4
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
40.7/match
Total Shots
50.8/match
Shots on Target
10.2/match
Shot Accuracy
40%
Shot Conversion
20%
Ball Progression
Pass Attempts
14924.8/match
Pass Accuracy
86%
Cross Attempts
30.5/match
Cross Accuracy
33%
High Pass Attempts
91.5/match
High Pass Accuracy
33%
Success Dribbles
50.8/match
Defensive Actions
Success Tackles
10.2/match
Interceptions
30.5/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
30.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
25% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
75% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MX8GHD270UINSGD VS UGJRW | M2ZCSTWYJUINSGD VS UINSSCSUB | MOYF6C31QUGJ vs UINSGDCM | MSY6L27ADUINSGD VS ITBRW | MPPOSOVSOITB vs UINSGDSUB | MFJ545TWGUNPAD vs UINSGDSUB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 9.5 | 6.1 | 6.9 | 6.2 | 6.6 | 6.1 |
| Attacking Actions | ||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 5 | 0 | 0 | 0 | 0 | 0 |
| Drives | 3 | 2 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||
| Successful Passes | 52 | 5 | 12 | 26 | 20 | 10 |
| Failed Passes | 3 | 1 | 1 | 6 | 1 | 3 |
| Successful High Passes | 1 | 0 | 0 | 1 | 1 | 0 |
| Failed High Passes | 0 | 1 | 1 | 1 | 3 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 1 | 0 | 1 | 1 |
| Set Pieces | ||||||
| Free Kicks Taken | 1 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | ||||||
| KEY_PASS | 2 | 0 | 0 | 1 | 1 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 2 | 0 | 0 | 1 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 |
