AnalyticsNOVEM TOM FRANGO SITUMORANG
Avg Rating
7.0
Matches
5
Goals
1
Assists
0
Key Passes
2
Pass %
71%
Match Record Summary
Win Rate
80%
5 Matches Played
Win
4
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
20.4/match
Total Shots
153.0/match
Shots on Target
51.0/match
Shot Accuracy
40%
Shot Conversion
7%
Ball Progression
Pass Attempts
367.2/match
Pass Accuracy
67%
Cross Attempts
20.4/match
Cross Accuracy
50%
High Pass Attempts
81.6/match
High Pass Accuracy
50%
Success Dribbles
122.4/match
Defensive Actions
Success Tackles
30.6/match
Interceptions
61.2/match
Clearances
10.2/match
Corners Taken
20.4/match
Free Kicks Taken
20.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
9
Blocked Shots
0
Total Shots
14
Shot Conversion7%
Finishing Summary
Inside The Box
57% of TotalAttempts
8
Goals
1
Conversion
13%
Outside The Box
43% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8XWBEKM1UMJ VS UKILW | M4FR9G4XFUKI vs UISUB | M1UES6WZEUKI VS UNTIRTASUB | M8E5DU5MLUKI VS UNJRW | MZQRMBPEUUNBOR VS UKISUB |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 7.1 | 7.2 | 6.0 | 6.9 | 7.9 |
| Attacking Actions | |||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 2 | 1 | 0 | 1 | 1 |
| Shots off Target | 1 | 0 | 3 | 2 | 3 |
| Successful Dribbles | 2 | 4 | 0 | 2 | 4 |
| Drives | 4 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||
| Successful Passes | 5 | 2 | 1 | 6 | 6 |
| Failed Passes | 1 | 0 | 1 | 2 | 4 |
| Successful High Passes | 1 | 0 | 1 | 1 | 1 |
| Failed High Passes | 3 | 1 | 0 | 0 | 0 |
| Defensive Actions | |||||
| Successful Tackles | 1 | 0 | 0 | 1 | 1 |
| Interceptions | 1 | 1 | 3 | 0 | 1 |
| Clearances | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 1 |
| Corners Taken | 0 | 1 | 1 | 0 | 0 |
| Other Actions | |||||
| KEY_PASS | 0 | 0 | 1 | 0 | 1 |
| KICK_OFF | 1 | 1 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 |
