AnalyticsNOVAL ADHIM
Avg Rating
6.9
Matches
9
Goals
0
Saves
4
Assists / KP
0/2
Pass %
87%
Match Record Summary
Win Rate
0%
9 Matches Played
Win
0
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
20.2/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Goalkeeper Metrics
Saves
40.4/match
Goals Conceded
20.2/match
Save %
67%
Ball Progression
Pass Attempts
899.9/match
Pass Accuracy
80%
Cross Attempts
20.2/match
Cross Accuracy
0%
High Pass Attempts
121.3/match
High Pass Accuracy
33%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
111.2/match
Clearances
70.8/match
Corners Taken
00.0/match
Free Kicks Taken
50.6/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MB45UJM5LUGJ vs UPIRB | MOYF6C31QUGJ vs UINSGDRB | M34XRXI5K UGJ VS STKIPCB | MZY3GCSPUUINSSC VS UGJCB | M1L3QSA9JUGJ VS UNPADRB | MR3TZX1IPUPI vs UGJCB | MI31I7QBBUNPAD vs UGJRB | MK12BICS4UGJ vs ITBCM | MX8GHD270UINSGD VS UGJGK |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.4 | 7.1 | 6.5 | 7.5 | 7.4 | 6.8 | 6.4 | 6.8 | 6.9 |
| Attacking Actions | |||||||||
| Drives | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 0 | 5 | 2 | 10 | 21 | 1 | 4 | 8 | 16 |
| Failed Passes | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 0 |
| Successful High Passes | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| Clearances | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Saves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| GOALS_CONCEDED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match History
MB45UJM5L
6.4UGJ vs UPI
UGJ•#4•RB
MOYF6C31Q
7.1UGJ vs UINSGD
UGJ•#4•RB
M34XRXI5K
6.5UGJ VS STKIP
UGJ•#4•CB
MZY3GCSPU
7.5UINSSC VS UGJ
UGJ•#4•CB
M1L3QSA9J
7.4UGJ VS UNPAD
UGJ•#4•RB
MR3TZX1IP
6.8UPI vs UGJ
UGJ•#4•CB
MI31I7QBB
6.4UNPAD vs UGJ
UGJ•#4•RB
MK12BICS4
6.8UGJ vs ITB
UGJ•#4•CM
MX8GHD270
6.9UINSGD VS UGJ
UGJ•#99•GK
