AnalyticsNOEL HOU
Avg Rating
6.4
Matches
7
Goals
0
Assists
0
Key Passes
0
Pass %
70%
Match Record Summary
Win Rate
0%
7 Matches Played
Win
0
Draw
1
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
20.3/match
Shots on Target
10.1/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
628.9/match
Pass Accuracy
50%
Cross Attempts
30.4/match
Cross Accuracy
33%
High Pass Attempts
182.6/match
High Pass Accuracy
0%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
50.7/match
Interceptions
50.7/match
Clearances
202.9/match
Corners Taken
00.0/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKDGGJBNZUNPAD VS ITBSUB | MFDOKY2GJITB vs STKIPLW | MIO7YIJ0XSTKIP vs ITBSUB | MUQJTOAZTITB vs UNPADSUB | MH5VN5UYJITB VS UINSSCCB | M1MP0G2RHITB vs UGJLB | MOUM3TRPMUPI VS ITBCM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.0 | 6.7 | 5.8 | 6.5 | 6.8 | 7.3 | 5.8 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 0 | 3 | 0 | 6 | 6 | 9 | 7 |
| Failed Passes | 0 | 4 | 0 | 0 | 4 | 1 | 4 |
| Failed High Passes | 0 | 3 | 2 | 1 | 6 | 4 | 2 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Clearances | 0 | 4 | 2 | 2 | 7 | 4 | 1 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Other Actions | |||||||
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
