AnalyticsNAWAL RASHID SUGARDA
Avg Rating
8.4
Matches
10
Goals
8
Assists
0
Key Passes
5
Pass %
91%
Match Record Summary
Win Rate
40%
10 Matches Played
Win
4
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
80.8/match
Assists
00.0/match
Key Passes
50.5/match
Total Shots
222.2/match
Shots on Target
80.8/match
Shot Accuracy
73%
Shot Conversion
36%
Ball Progression
Pass Attempts
23323.3/match
Pass Accuracy
91%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
212.1/match
Defensive Actions
Success Tackles
60.6/match
Interceptions
151.5/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
90.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals8
Shots on Target
5
Shots off Target
4
Blocked Shots
0
Total Shots
17
Shot Conversion47%
Finishing Summary
Inside The Box
71% of TotalAttempts
12
Goals
6
Conversion
50%
Outside The Box
29% of TotalAttempts
5
Goals
2
Conversion
40%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MG1Q1BF8EUPI vs UNPADCM | MKDGGJBNZUNPAD VS ITBRW | MXI0Y195TSTKIP vs UNPADRW | MNJFTA2JBUNPAD vs UPIST | MUQJTOAZTITB vs UNPADRW | M5RLRRSP8 UINSGD VS UNPADST | M27EP6EZMUNPAD vs UINSSCST | MFJ545TWGUNPAD vs UINSGDST | MZVR6OIQWUNPAD vs STKIPST | M1L3QSA9JUGJ VS UNPADCM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 8.2 | 10.0 | 8.1 | 7.7 | 10.0 | 7.2 | 6.9 | 9.9 | 6.8 | 9.4 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Shots on Target | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Successful Dribbles | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 |
| Drives | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 3 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 0 | 50 | 28 | 8 | 18 | 13 | 13 | 8 | 19 | 54 |
| Failed Passes | 0 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 3 | 4 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Interceptions | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| OPEN_PLAY_GOAL | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| SHOT_BLOCKED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 |
Match History
MG1Q1BF8E
8.2UPI vs UNPAD
UNPAD•#17•CM
MKDGGJBNZ
10.0UNPAD VS ITB
UNPAD•#17•RW
MXI0Y195T
8.1STKIP vs UNPAD
UNPAD•#17•RW
MNJFTA2JB
7.7UNPAD vs UPI
UNPAD•#17•ST
MUQJTOAZT
10.0ITB vs UNPAD
UNPAD•#17•RW
M5RLRRSP8
7.2UINSGD VS UNPAD
UNPAD•#17•ST
M27EP6EZM
6.9UNPAD vs UINSSC
UNPAD•#17•ST
MFJ545TWG
9.9UNPAD vs UINSGD
UNPAD•#17•ST
MZVR6OIQW
6.8UNPAD vs STKIP
UNPAD•#17•ST
M1L3QSA9J
9.4UGJ VS UNPAD
UNPAD•#17•CM
