AnalyticsNANDA GALIH SAHPUTRA
Avg Rating
7.0
Matches
11
Goals
1
Assists
0
Key Passes
4
Pass %
87%
Match Record Summary
Win Rate
64%
11 Matches Played
Win
7
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
40.4/match
Total Shots
90.8/match
Shots on Target
10.1/match
Shot Accuracy
22%
Shot Conversion
11%
Ball Progression
Pass Attempts
28225.6/match
Pass Accuracy
83%
Cross Attempts
60.5/match
Cross Accuracy
17%
High Pass Attempts
363.3/match
High Pass Accuracy
56%
Success Dribbles
50.5/match
Defensive Actions
Success Tackles
111.0/match
Interceptions
161.5/match
Clearances
131.2/match
Corners Taken
10.1/match
Free Kicks Taken
80.7/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
6
Blocked Shots
0
Total Shots
8
Shot Conversion13%
Finishing Summary
Inside The Box
38% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
63% of TotalAttempts
5
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1UES6WZEUKI VS UNTIRTACM | MV71QKQVTUKI VS UNBORCM | MGPRGEA8BUI VS UKICM | MUHI4WUL3UKI VS UNPAKCM | MWBYLO9JJUNJ VS UKISUB | M8E5DU5MLUKI VS UNJSUB | M2J3SPXLFUKI VS UNSADACM | M3J4692PKUNPAK vs UKICM | MEBTT2Q4QUNSADA VS UKISUB | M48W7Z1TSUKI VS UMJCM | M4FR9G4XFUKI vs UICM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.3 | 8.1 | 8.6 | 7.2 | 6.0 | 6.3 | 6.7 | 6.8 | 6.7 | 7.0 | 6.9 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Successful Dribbles | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Drives | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 0 | 30 | 39 | 11 | 2 | 14 | 45 | 27 | 6 | 13 | 27 |
| Failed Passes | 1 | 4 | 0 | 3 | 1 | 5 | 9 | 4 | 1 | 2 | 2 |
| Successful High Passes | 1 | 8 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Failed High Passes | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| Interceptions | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Clearances | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Match History
M1UES6WZE
6.3UKI VS UNTIRTA
UKI•#8•CM
MV71QKQVT
8.1UKI VS UNBOR
UKI•#8•CM
MGPRGEA8B
8.6UI VS UKI
UKI•#8•CM
MUHI4WUL3
7.2UKI VS UNPAK
UKI•#8•CM
MWBYLO9JJ
6.0UNJ VS UKI
UKI•#8•SUB
M8E5DU5ML
6.3UKI VS UNJ
UKI•#8•SUB
M2J3SPXLF
6.7UKI VS UNSADA
UKI•#8•CM
M3J4692PK
6.8UNPAK vs UKI
UKI•#8•CM
MEBTT2Q4Q
6.7UNSADA VS UKI
UKI•#8•SUB
M48W7Z1TS
7.0UKI VS UMJ
UKI•#8•CM
M4FR9G4XF
6.9UKI vs UI
UKI•#8•CM
