AnalyticsMURATKHAN TOREBOLSYN
Avg Rating
6.7
Matches
6
Goals
2
Assists
0
Key Passes
3
Pass %
47%
Match Record Summary
Win Rate
17%
6 Matches Played
Win
1
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
20.3/match
Assists
00.0/match
Key Passes
30.5/match
Total Shots
132.2/match
Shots on Target
30.5/match
Shot Accuracy
38%
Shot Conversion
15%
Ball Progression
Pass Attempts
538.8/match
Pass Accuracy
45%
Cross Attempts
40.7/match
Cross Accuracy
25%
High Pass Attempts
20.3/match
High Pass Accuracy
0%
Success Dribbles
50.8/match
Defensive Actions
Success Tackles
30.5/match
Interceptions
10.2/match
Clearances
30.5/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
3
Shots off Target
6
Blocked Shots
0
Total Shots
11
Shot Conversion18%
Finishing Summary
Inside The Box
27% of TotalAttempts
3
Goals
2
Conversion
67%
Outside The Box
73% of TotalAttempts
8
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MH5VN5UYJITB VS UINSSCSUB | MADAU44PIITB vs UPIST | MPPOSOVSOITB vs UINSGDSUB | MIZC4S2U1UINSSC vs ITBST | MIO7YIJ0XSTKIP vs ITBCM | MK12BICS4UGJ vs ITBCM |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.0 | 8.1 | 5.8 | 6.2 | 6.9 | 7.4 |
| Attacking Actions | ||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 1 | 0 | 0 | 1 | 1 |
| Shots off Target | 0 | 0 | 0 | 3 | 1 | 2 |
| Successful Dribbles | 0 | 1 | 0 | 1 | 2 | 1 |
| Drives | 0 | 2 | 0 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 2 |
| Passing & Playmaking | ||||||
| Successful Passes | 0 | 8 | 0 | 6 | 3 | 7 |
| Failed Passes | 0 | 13 | 2 | 3 | 2 | 7 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 1 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 0 | 0 | 2 | 1 | 0 |
| Interceptions | 0 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 1 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 2 |
| KICK_OFF | 0 | 1 | 1 | 2 | 3 | 2 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 1 |
| GOAL_KICK | 0 | 0 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 2 |
