AnalyticsMUHAMMAD YUSUP SOLIHIN
Avg Rating
7.1
Matches
9
Goals
4
Assists
0
Key Passes
1
Pass %
74%
Match Record Summary
Win Rate
0%
9 Matches Played
Win
0
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
40.4/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
182.0/match
Shots on Target
30.3/match
Shot Accuracy
39%
Shot Conversion
22%
Ball Progression
Pass Attempts
798.8/match
Pass Accuracy
71%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
60.7/match
High Pass Accuracy
33%
Success Dribbles
91.0/match
Defensive Actions
Success Tackles
10.1/match
Interceptions
60.7/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
121.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
3
Shots off Target
7
Blocked Shots
0
Total Shots
14
Shot Conversion29%
Finishing Summary
Inside The Box
50% of TotalAttempts
7
Goals
3
Conversion
43%
Outside The Box
50% of TotalAttempts
7
Goals
1
Conversion
14%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MTKK37E66UMJ VS UNPAKST | M1NK70JJKUNPAK VS UIST | MV4HKR3TLUNPAK vs UNSADAST | MDWYDCXL4UNPAK VS UNJSUB | MIU1ZBPIKUNTIRTA vs UNPAKST | M3J4692PKUNPAK vs UKISUB | M9XC8WH43UNPAK VS UNBORST | MQMEJCD2FUNPAK VS UNTIRTAST | M4NMHUDNOUI VS UNPAKCB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.2 | 6.7 | 6.3 | 7.3 | 6.3 | 6.0 | 7.6 | 10.0 | 7.7 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shots off Target | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Successful Dribbles | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 10 | 7 | 6 | 0 | 2 | 2 | 6 | 0 | 21 |
| Failed Passes | 1 | 3 | 3 | 0 | 0 | 3 | 7 | 0 | 2 |
| Successful High Passes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Match History
MTKK37E66
6.2UMJ VS UNPAK
UNPAK•#7•ST
M1NK70JJK
6.7UNPAK VS UI
UNPAK•#7•ST
MV4HKR3TL
6.3UNPAK vs UNSADA
UNPAK•#7•ST
MDWYDCXL4
7.3UNPAK VS UNJ
UNPAK•#7•SUB
MIU1ZBPIK
6.3UNTIRTA vs UNPAK
UNPAK•#7•ST
M3J4692PK
6.0UNPAK vs UKI
UNPAK•#7•SUB
M9XC8WH43
7.6UNPAK VS UNBOR
UNPAK•#7•ST
MQMEJCD2F
10.0UNPAK VS UNTIRTA
UNPAK•#7•ST
M4NMHUDNO
7.7UI VS UNPAK
UNPAK•#7•CB
