AnalyticsMUHAMMAD SEPTIANSYAH
Avg Rating
7.0
Matches
10
Goals
0
Assists
0
Key Passes
4
Pass %
80%
Match Record Summary
Win Rate
22%
9 Matches Played
Win
2
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
40.4/match
Total Shots
181.8/match
Shots on Target
70.7/match
Shot Accuracy
39%
Shot Conversion
0%
Ball Progression
Pass Attempts
17517.5/match
Pass Accuracy
59%
Cross Attempts
60.6/match
Cross Accuracy
17%
High Pass Attempts
797.9/match
High Pass Accuracy
33%
Success Dribbles
30.3/match
Defensive Actions
Success Tackles
80.8/match
Interceptions
141.4/match
Clearances
282.8/match
Corners Taken
20.2/match
Free Kicks Taken
343.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
6
Shots off Target
4
Blocked Shots
0
Total Shots
10
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
5
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
5
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1UES6WZEUKI VS UNTIRTARB | MS4071116UI VS UNTIRTACM | MT4H4WCXFUNJ VS UNTIRTALB | MS3217KDJUNTIRTA VS UNSADACM | MSUALUUOIUMJ VS UNTIRTACB | M7ZVO1MVN UNTIRTA VS UNJCB | M04V0BGANUNBOR VS UNTIRTACM | MW9AEJOUPUNTIRTA vs UMJ CM | MIU1ZBPIKUNTIRTA vs UNPAKCM | M0NNS24ACUNTIRTA VS UICM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.4 | 6.5 | 8.4 | 6.0 | 6.9 | 7.8 | 7.4 | 6.4 | 6.0 | 7.6 |
| Attacking Actions | ||||||||||
| Shots on Target | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Successful Dribbles | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 0 | 0 | 6 | 0 | 1 | 8 | 24 | 5 | 0 | 33 |
| Failed Passes | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 3 | 0 | 2 |
| Successful High Passes | 0 | 2 | 1 | 1 | 1 | 4 | 8 | 5 | 0 | 4 |
| Failed High Passes | 0 | 2 | 3 | 5 | 13 | 10 | 8 | 9 | 0 | 3 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Interceptions | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Clearances | 1 | 4 | 11 | 0 | 6 | 4 | 1 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 3 | 1 | 2 | 4 | 6 | 5 | 3 | 9 | 0 | 1 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match History
M1UES6WZE
7.4UKI VS UNTIRTA
UNTIRTA•#19•RB
MS4071116
6.5UI VS UNTIRTA
UNTIRTA•#19•CM
MT4H4WCXF
8.4UNJ VS UNTIRTA
UNTIRTA•#19•LB
MS3217KDJ
6.0UNTIRTA VS UNSADA
UNTIRTA•#19•CM
MSUALUUOI
6.9UMJ VS UNTIRTA
UNTIRTA•#19•CB
M7ZVO1MVN
7.8UNTIRTA VS UNJ
UNTIRTA•#19•CB
M04V0BGAN
7.4UNBOR VS UNTIRTA
UNTIRTA•#19•CM
MW9AEJOUP
6.4UNTIRTA vs UMJ
UNTIRTA•#19•CM
MIU1ZBPIK
6.0UNTIRTA vs UNPAK
UNTIRTA•#19•CM
M0NNS24AC
7.6UNTIRTA VS UI
UNTIRTA•#19•CM
