AnalyticsMUHAMMAD RISWANDI
Avg Rating
6.6
Matches
9
Goals
1
Assists
0
Key Passes
2
Pass %
70%
Match Record Summary
Win Rate
38%
8 Matches Played
Win
3
Draw
2
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
60.7/match
Shots on Target
20.2/match
Shot Accuracy
50%
Shot Conversion
17%
Ball Progression
Pass Attempts
839.2/match
Pass Accuracy
64%
Cross Attempts
80.9/match
Cross Accuracy
25%
High Pass Attempts
192.1/match
High Pass Accuracy
42%
Success Dribbles
30.3/match
Defensive Actions
Success Tackles
60.7/match
Interceptions
80.9/match
Clearances
50.6/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
60% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
40% of TotalAttempts
2
Goals
1
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOJVU0PPIUI VS UNBORSUB | MRGDILIANUMJ vs UNBORST | MUKTTW49PUNJ VS UNBORRW | MZQRMBPEUUNBOR VS UKILB | MZAWVT9VHUNBOR VS UNJRW | M9XC8WH43UNPAK VS UNBORST | M04V0BGANUNBOR VS UNTIRTALW | MQ9KKDDICUNSADA VS UNBORCM | MV71QKQVTUKI VS UNBORRB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.3 | 5.9 | 6.2 | 6.5 | 5.8 | 7.7 | 6.3 | 6.3 | 7.2 |
| Attacking Actions | |||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Drives | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed Crosses | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Passing & Playmaking | |||||||||
| Successful Passes | 0 | 0 | 2 | 4 | 1 | 9 | 9 | 5 | 15 |
| Failed Passes | 0 | 1 | 1 | 5 | 1 | 4 | 2 | 3 | 2 |
| Successful High Passes | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
| Failed High Passes | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Interceptions | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Clearances | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Match History
MOJVU0PPI
7.3UI VS UNBOR
UNBOR•#20•SUB
MRGDILIAN
5.9UMJ vs UNBOR
UNBOR•#20•ST
MUKTTW49P
6.2UNJ VS UNBOR
UNBOR•#20•RW
MZQRMBPEU
6.5UNBOR VS UKI
UNBOR•#20•LB
MZAWVT9VH
5.8UNBOR VS UNJ
UNBOR•#20•RW
M9XC8WH43
7.7UNPAK VS UNBOR
UNBOR•#20•ST
M04V0BGAN
6.3UNBOR VS UNTIRTA
UNBOR•#20•LW
MQ9KKDDIC
6.3UNSADA VS UNBOR
UNBOR•#20•CM
MV71QKQVT
7.2UKI VS UNBOR
UNBOR•#21•RB
