AnalyticsMUHAMMAD RIDHO FADILLAH
Avg Rating
6.9
Matches
11
Goals
1
Assists
1
Key Passes
1
Pass %
89%
Match Record Summary
Win Rate
45%
11 Matches Played
Win
5
Draw
3
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
10.1/match
Total Shots
50.5/match
Shots on Target
00.0/match
Shot Accuracy
20%
Shot Conversion
20%
Ball Progression
Pass Attempts
14913.5/match
Pass Accuracy
74%
Cross Attempts
30.3/match
Cross Accuracy
0%
High Pass Attempts
353.2/match
High Pass Accuracy
26%
Success Dribbles
50.5/match
Defensive Actions
Success Tackles
70.6/match
Interceptions
100.9/match
Clearances
322.9/match
Corners Taken
00.0/match
Free Kicks Taken
80.7/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
3
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
75% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
25% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZAWVT9VHUNBOR VS UNJST | MNPKWVUMJUNBOR VS UMJST | MZHQ495F8UNBOR VS UNSADACB | MXB8NUVYSUNTIRTA VS UNBORCM | MRGDILIANUMJ vs UNBORSUB | M9XC8WH43UNPAK VS UNBORSUB | M04V0BGANUNBOR VS UNTIRTACB | MUKTTW49PUNJ VS UNBORST | MZQRMBPEUUNBOR VS UKILW | MV71QKQVTUKI VS UNBORST | MOJVU0PPIUI VS UNBORRB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.8 | 6.9 | 7.3 | 7.2 | 5.8 | 6.1 | 7.4 | 6.3 | 6.6 | 6.9 | 8.1 |
| Attacking Actions | |||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Drives | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 5 | 7 | 6 | 15 | 1 | 4 | 19 | 5 | 11 | 4 | 24 |
| Failed Passes | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| Successful High Passes | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| Failed High Passes | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | 1 | 1 | 3 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Interceptions | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Clearances | 0 | 6 | 5 | 1 | 0 | 0 | 5 | 5 | 0 | 6 | 4 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
Match History
MZAWVT9VH
7.8UNBOR VS UNJ
UNBOR•#9•ST
MNPKWVUMJ
6.9UNBOR VS UMJ
UNBOR•#9•ST
MZHQ495F8
7.3UNBOR VS UNSADA
UNBOR•#9•CB
MXB8NUVYS
7.2UNTIRTA VS UNBOR
UNBOR•#9•CM
MRGDILIAN
5.8UMJ vs UNBOR
UNBOR•#9•SUB
M9XC8WH43
6.1UNPAK VS UNBOR
UNBOR•#9•SUB
M04V0BGAN
7.4UNBOR VS UNTIRTA
UNBOR•#9•CB
MUKTTW49P
6.3UNJ VS UNBOR
UNBOR•#9•ST
MZQRMBPEU
6.6UNBOR VS UKI
UNBOR•#9•LW
MV71QKQVT
6.9UKI VS UNBOR
UNBOR•#9•ST
MOJVU0PPI
8.1UI VS UNBOR
UNBOR•#9•RB
