AnalyticsMUHAMMAD RAIHAN ANWAR
Avg Rating
6.5
Matches
8
Goals
0
Assists
0
Key Passes
0
Pass %
81%
Match Record Summary
Win Rate
13%
8 Matches Played
Win
1
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
20.3/match
Shots on Target
20.3/match
Shot Accuracy
100%
Shot Conversion
0%
Ball Progression
Pass Attempts
536.6/match
Pass Accuracy
72%
Cross Attempts
50.6/match
Cross Accuracy
0%
High Pass Attempts
101.3/match
High Pass Accuracy
30%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
60.8/match
Interceptions
50.6/match
Clearances
20.3/match
Corners Taken
40.5/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
0
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOOT9TJ4BUMJ vs UISUB | M4FR9G4XFUKI vs UIST | MS4071116UI VS UNTIRTASUB | M4NMHUDNOUI VS UNPAKRB | MWZSK2PNOUI vs UNJST | MOJVU0PPIUI VS UNBORSUB | MNIJ7YU32UNBOR vs UIRW | MO3QQ9HUR UI VS UNSADARW |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.0 | 6.0 | 6.0 | 7.1 | 6.2 | 6.7 | 6.7 | 7.3 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drives | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 0 | 3 | 0 | 17 | 5 | 3 | 2 | 5 |
| Failed Passes | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 |
| Successful High Passes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Interceptions | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Other Actions | ||||||||
| KICK_OFF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
