AnalyticsMUHAMMAD RAFA SETIAA MUKTI
Avg Rating
6.6
Matches
6
Goals
0
Saves
6
Assists / KP
0/1
Pass %
70%
Match Record Summary
Win Rate
0%
5 Matches Played
Win
0
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
10.2/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Goalkeeper Metrics
Saves
61.0/match
Goals Conceded
10.2/match
Save %
86%
Ball Progression
Pass Attempts
376.2/match
Pass Accuracy
59%
Cross Attempts
20.3/match
Cross Accuracy
50%
High Pass Attempts
142.3/match
High Pass Accuracy
43%
Success Dribbles
10.2/match
Defensive Actions
Success Tackles
10.2/match
Interceptions
10.2/match
Clearances
61.0/match
Corners Taken
30.5/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4FR9G4XFUKI vs UICB | MS4071116UI VS UNTIRTACB | MWZSK2PNOUI vs UNJLW | MOJVU0PPIUI VS UNBORSUB | MBEVJ9MQSPERSIBENG vs PERSIKATGK | MO3QQ9HUR UI VS UNSADASUB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 7.0 | 7.5 | 6.0 | 5.8 | 7.1 | 5.9 |
| Attacking Actions | ||||||
| Shots off Target | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 7 | 0 | 2 | 0 | 3 | 4 |
| Failed Passes | 1 | 0 | 1 | 1 | 2 | 2 |
| Successful High Passes | 1 | 1 | 0 | 1 | 3 | 0 |
| Failed High Passes | 1 | 0 | 0 | 1 | 5 | 1 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 0 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 3 | 3 | 0 | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 | 0 | 6 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 0 | 2 | 0 | 0 | 0 | 1 |
| Other Actions | ||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 7 | 0 | 0 | 0 | 0 | 3 |
| GOALS_CONCEDED | 0 | 0 | 0 | 0 | 1 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 10 | 0 |
