AnalyticsMUHAMMAD OKTO HUZAINY
Avg Rating
6.2
Matches
10
Goals
0
Assists
0
Key Passes
1
Pass %
76%
Match Record Summary
Win Rate
0%
10 Matches Played
Win
0
Draw
1
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
30.3/match
Shots on Target
10.1/match
Shot Accuracy
33%
Shot Conversion
0%
Ball Progression
Pass Attempts
494.9/match
Pass Accuracy
73%
Cross Attempts
40.4/match
Cross Accuracy
25%
High Pass Attempts
30.3/match
High Pass Accuracy
33%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
50.5/match
Clearances
60.6/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIZC4S2U1UINSSC vs ITBSUB | MIO7YIJ0XSTKIP vs ITBST | MH5VN5UYJITB VS UINSSCSUB | MKDGGJBNZUNPAD VS ITBLW | MPPOSOVSOITB vs UINSGDCM | MFDOKY2GJITB vs STKIPST | MADAU44PIITB vs UPICM | MSY6L27ADUINSGD VS ITBRW | MUQJTOAZTITB vs UNPADSUB | M1MP0G2RHITB vs UGJST |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 5.8 | 6.2 | 5.8 | 7.2 | 6.4 | 6.2 | 6.2 | 6.5 | 5.9 | 6.0 |
| Attacking Actions | ||||||||||
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 2 | 4 | 1 | 10 | 1 | 4 | 4 | 3 | 1 | 5 |
| Failed Passes | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Interceptions | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MIZC4S2U1
5.8UINSSC vs ITB
ITB•#20•SUB
MIO7YIJ0X
6.2STKIP vs ITB
ITB•#20•ST
MH5VN5UYJ
5.8ITB VS UINSSC
ITB•#20•SUB
MKDGGJBNZ
7.2UNPAD VS ITB
ITB•#20•LW
MPPOSOVSO
6.4ITB vs UINSGD
ITB•#20•CM
MFDOKY2GJ
6.2ITB vs STKIP
ITB•#20•ST
MADAU44PI
6.2ITB vs UPI
ITB•#20•CM
MSY6L27AD
6.5UINSGD VS ITB
ITB•#20•RW
MUQJTOAZT
5.9ITB vs UNPAD
ITB•#20•SUB
M1MP0G2RH
6.0ITB vs UGJ
ITB•#20•ST
