AnalyticsMUHAMMAD ISA AKIMILHAQ
Avg Rating
6.9
Matches
8
Goals
1
Assists
0
Key Passes
0
Pass %
71%
Match Record Summary
Win Rate
50%
8 Matches Played
Win
4
Draw
0
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
81.0/match
Shots on Target
20.3/match
Shot Accuracy
38%
Shot Conversion
13%
Ball Progression
Pass Attempts
9211.5/match
Pass Accuracy
68%
Cross Attempts
20.3/match
Cross Accuracy
50%
High Pass Attempts
30.4/match
High Pass Accuracy
0%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
131.6/match
Interceptions
20.3/match
Clearances
30.4/match
Corners Taken
20.3/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
40% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
60% of TotalAttempts
3
Goals
1
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MFJ545TWGUNPAD vs UINSGDSUB | M5RLRRSP8 UINSGD VS UNPADLB | MKDGGJBNZUNPAD VS ITBSUB | MXI0Y195TSTKIP vs UNPADLB | MG1Q1BF8EUPI vs UNPADCB | MNJFTA2JBUNPAD vs UPILW | MI31I7QBBUNPAD vs UGJRW | M1L3QSA9JUGJ VS UNPADLB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 5.8 | 7.2 | 6.5 | 6.9 | 6.9 | 6.4 | 8.1 | 7.7 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 0 | 9 | 21 | 5 | 0 | 3 | 10 | 15 |
| Failed Passes | 1 | 11 | 3 | 2 | 0 | 2 | 2 | 5 |
| Failed High Passes | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 3 |
| Interceptions | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blocked Shots | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Set Pieces | ||||||||
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||
| THROW_IN | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
