AnalyticsMUHAMMAD IKBAL ASMIN
Avg Rating
6.9
Matches
6
Goals
0
Assists
0
Key Passes
0
Pass %
72%
Match Record Summary
Win Rate
0%
6 Matches Played
Win
0
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
40.7/match
Shots on Target
10.2/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
7412.3/match
Pass Accuracy
68%
Cross Attempts
20.3/match
Cross Accuracy
0%
High Pass Attempts
61.0/match
High Pass Accuracy
17%
Success Dribbles
172.8/match
Defensive Actions
Success Tackles
61.0/match
Interceptions
101.7/match
Clearances
30.5/match
Corners Taken
10.2/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M3J4692PKUNPAK vs UKILW | M4NMHUDNOUI VS UNPAKRW | M9XC8WH43UNPAK VS UNBORLW | M61E6JNX1UNPAK VS UMJLW | MIU1ZBPIKUNTIRTA vs UNPAKLW | MV4HKR3TLUNPAK vs UNSADARW |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.9 | 7.1 | 7.9 | 6.7 | 6.0 | 6.8 |
| Attacking Actions | ||||||
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 4 | 5 | 5 | 1 | 0 | 2 |
| Drives | 0 | 0 | 1 | 0 | 0 | 2 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||
| Successful Passes | 9 | 17 | 18 | 2 | 0 | 3 |
| Failed Passes | 3 | 6 | 7 | 1 | 0 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 0 | 2 | 1 | 2 | 0 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 1 | 2 | 0 | 1 | 0 | 2 |
| Interceptions | 0 | 2 | 6 | 1 | 0 | 1 |
| Clearances | 0 | 0 | 3 | 0 | 0 | 0 |
| Blocked Shots | 1 | 0 | 2 | 0 | 0 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 0 | 0 | 2 | 0 | 0 | 0 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 3 | 0 | 1 | 0 |
