AnalyticsMUHAMMAD GHALI AL JABBAR
Avg Rating
7.6
Matches
9
Goals
2
Assists
0
Key Passes
2
Pass %
84%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
70.8/match
Shots on Target
10.1/match
Shot Accuracy
43%
Shot Conversion
29%
Ball Progression
Pass Attempts
17219.1/match
Pass Accuracy
78%
Cross Attempts
50.6/match
Cross Accuracy
20%
High Pass Attempts
222.4/match
High Pass Accuracy
41%
Success Dribbles
40.4/match
Defensive Actions
Success Tackles
131.4/match
Interceptions
161.8/match
Clearances
242.7/match
Corners Taken
00.0/match
Free Kicks Taken
50.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
1
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion33%
Finishing Summary
Inside The Box
50% of TotalAttempts
3
Goals
2
Conversion
67%
Outside The Box
50% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M5AE8R7Q2UNSADA VS UNJSUB | M8E5DU5MLUKI VS UNJRB | MZAWVT9VHUNBOR VS UNJRB | M7ZVO1MVN UNTIRTA VS UNJLB | MIOW94227UNJ VS UNSADARB | MBZYIIU65UNJ VS UMJRB | MNSCONAGXUMJ VS UNJCM | MWZSK2PNOUI vs UNJSUB | MWBYLO9JJUNJ VS UKIRB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.2 | 6.9 | 8.2 | 9.0 | 10.0 | 6.8 | 6.2 | 7.4 | 7.9 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drives | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 3 | 6 | 24 | 19 | 20 | 4 | 10 | 35 | 5 |
| Failed Passes | 3 | 5 | 1 | 2 | 4 | 1 | 3 | 1 | 4 |
| Successful High Passes | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Failed High Passes | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 |
| Interceptions | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Clearances | 1 | 3 | 2 | 4 | 5 | 7 | 0 | 1 | 1 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 3 | 7 | 12 | 5 | 7 | 11 | 3 | 5 | 5 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
