AnalyticsMUHAMMAD FAT'HAN HAWARI
Avg Rating
7.5
Matches
10
Goals
0
Assists
0
Key Passes
2
Pass %
92%
Match Record Summary
Win Rate
50%
10 Matches Played
Win
5
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
70.7/match
Shots on Target
30.3/match
Shot Accuracy
43%
Shot Conversion
0%
Ball Progression
Pass Attempts
25125.1/match
Pass Accuracy
84%
Cross Attempts
262.6/match
Cross Accuracy
23%
High Pass Attempts
313.1/match
High Pass Accuracy
29%
Success Dribbles
50.5/match
Defensive Actions
Success Tackles
121.2/match
Interceptions
121.2/match
Clearances
222.2/match
Corners Taken
40.4/match
Free Kicks Taken
60.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion0%
Finishing Summary
Inside The Box
40% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
60% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MM3PPFZ6RSTKIP vs UINSGDRB | M5RLRRSP8 UINSGD VS UNPADRB | MCE9OWJUSUINSGD vs UPICM | M2ZCSTWYJUINSGD VS UINSSCRB | MJV9S0TD1UINSGD vs STKIP CB | MSY6L27ADUINSGD VS ITBRB | MWEVRNBGTUPI vs UINSGDLB | MY2DBMSNDUINSSC VS UINSGDCB | MX8GHD270UINSGD VS UGJRB | MPPOSOVSOITB vs UINSGDLB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.7 | 7.5 | 6.3 | 7.7 | 6.4 | 7.3 | 7.7 | 7.1 | 8.6 | 8.7 |
| Attacking Actions | ||||||||||
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| Successful Crosses | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 2 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 27 | 23 | 12 | 15 | 1 | 38 | 11 | 16 | 41 | 19 |
| Failed Passes | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Successful High Passes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| Failed High Passes | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| Interceptions | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
| Clearances | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 3 | 1 | 3 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Corners Taken | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| THROW_IN | 12 | 6 | 6 | 5 | 2 | 6 | 0 | 0 | 2 | 3 |
Match History
MM3PPFZ6R
7.7STKIP vs UINSGD
UINSGD•#20•RB
M5RLRRSP8
7.5UINSGD VS UNPAD
UINSGD•#20•RB
MCE9OWJUS
6.3UINSGD vs UPI
UINSGD•#20•CM
M2ZCSTWYJ
7.7UINSGD VS UINSSC
UINSGD•#20•RB
MJV9S0TD1
6.4UINSGD vs STKIP
UINSGD•#20•CB
MSY6L27AD
7.3UINSGD VS ITB
UINSGD•#20•RB
MWEVRNBGT
7.7UPI vs UINSGD
UINSGD•#20•LB
MY2DBMSND
7.1UINSSC VS UINSGD
UINSGD•#20•CB
MX8GHD270
8.6UINSGD VS UGJ
UINSGD•#20•RB
MPPOSOVSO
8.7ITB vs UINSGD
UINSGD•#20•LB
