AnalyticsMUHAMMAD FABIAN
Avg Rating
8.0
Matches
12
Goals
3
Assists
0
Key Passes
0
Pass %
79%
Match Record Summary
Win Rate
64%
11 Matches Played
Win
7
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
110.9/match
Shots on Target
30.3/match
Shot Accuracy
55%
Shot Conversion
27%
Ball Progression
Pass Attempts
29024.2/match
Pass Accuracy
74%
Cross Attempts
191.6/match
Cross Accuracy
26%
High Pass Attempts
413.4/match
High Pass Accuracy
44%
Success Dribbles
322.7/match
Defensive Actions
Success Tackles
171.4/match
Interceptions
141.2/match
Clearances
312.6/match
Corners Taken
60.5/match
Free Kicks Taken
70.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
7
Shot Conversion43%
Finishing Summary
Inside The Box
43% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
57% of TotalAttempts
4
Goals
2
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJYRQ7L1RUNSADA VS UMJLB | MIOW94227UNJ VS UNSADALB | MEJDT7OHMUNSADA VS UNTIRTALB | MS3217KDJUNTIRTA VS UNSADALB | MRSVE60ACUNSADA VS UNPAKLB | M5AE8R7Q2UNSADA VS UNJLB | MQ9KKDDICUNSADA VS UNBORLB | MZHQ495F8UNBOR VS UNSADALB | MO3QQ9HUR UI VS UNSADALB | MKYSZGIB6UNSADA VS UILB | MV4HKR3TLUNPAK vs UNSADALB | MGSU9HGLVUMJ vs UNSADALB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.1 | 7.8 | 9.8 | 6.6 | 8.7 | 6.9 | 7.6 | 7.9 | 8.9 | 9.7 | 7.2 | 7.4 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Successful Dribbles | 0 | 1 | 9 | 0 | 2 | 0 | 2 | 3 | 3 | 10 | 0 | 2 |
| Drives | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
| Successful Crosses | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Failed Crosses | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 13 | 7 | 25 | 0 | 22 | 14 | 22 | 14 | 19 | 32 | 20 | 8 |
| Failed Passes | 4 | 3 | 2 | 0 | 7 | 6 | 2 | 5 | 10 | 5 | 6 | 3 |
| Successful High Passes | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 |
| Failed High Passes | 5 | 2 | 1 | 0 | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 |
| Interceptions | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| Clearances | 4 | 9 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 2 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Corners Taken | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | ||||||||||||
| THROW_IN | 10 | 14 | 3 | 0 | 6 | 3 | 6 | 12 | 9 | 2 | 14 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MJYRQ7L1R
7.1UNSADA VS UMJ
UNSADA•#22•LB
MIOW94227
7.8UNJ VS UNSADA
UNSADA•#22•LB
MEJDT7OHM
9.8UNSADA VS UNTIRTA
UNSADA•#22•LB
MS3217KDJ
6.6UNTIRTA VS UNSADA
UNSADA•#22•LB
MRSVE60AC
8.7UNSADA VS UNPAK
UNSADA•#22•LB
M5AE8R7Q2
6.9UNSADA VS UNJ
UNSADA•#22•LB
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#22•LB
MZHQ495F8
7.9UNBOR VS UNSADA
UNSADA•#22•LB
MO3QQ9HUR
8.9UI VS UNSADA
UNSADA•#22•LB
MKYSZGIB6
9.7UNSADA VS UI
UNSADA•#22•LB
MV4HKR3TL
7.2UNPAK vs UNSADA
UNSADA•#22•LB
MGSU9HGLV
7.4UMJ vs UNSADA
UNSADA•#22•LB
