AnalyticsMUHAMMAD CHAIDAR
Avg Rating
7.2
Matches
12
Goals
1
Assists
0
Key Passes
1
Pass %
71%
Match Record Summary
Win Rate
55%
11 Matches Played
Win
6
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
80.7/match
Shots on Target
20.2/match
Shot Accuracy
38%
Shot Conversion
13%
Ball Progression
Pass Attempts
12410.3/match
Pass Accuracy
65%
Cross Attempts
110.9/match
Cross Accuracy
0%
High Pass Attempts
252.1/match
High Pass Accuracy
40%
Success Dribbles
80.7/match
Defensive Actions
Success Tackles
90.8/match
Interceptions
131.1/match
Clearances
433.6/match
Corners Taken
00.0/match
Free Kicks Taken
60.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
80% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
20% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRSVE60ACUNSADA VS UNPAKRW | MO3QQ9HUR UI VS UNSADARB | MZHQ495F8UNBOR VS UNSADARB | MEJDT7OHMUNSADA VS UNTIRTASUB | MEBTT2Q4QUNSADA VS UKIRB | M2J3SPXLFUKI VS UNSADALB | MIOW94227UNJ VS UNSADARB | M5AE8R7Q2UNSADA VS UNJRB | MKYSZGIB6UNSADA VS UISUB | MJYRQ7L1RUNSADA VS UMJRB | MV4HKR3TLUNPAK vs UNSADASUB | MS3217KDJUNTIRTA VS UNSADARB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.1 | 9.6 | 7.3 | 7.2 | 6.9 | 6.7 | 7.5 | 8.2 | 6.5 | 7.2 | 6.2 | 6.5 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Successful Dribbles | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Drives | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 7 | 22 | 6 | 4 | 3 | 4 | 2 | 5 | 6 | 6 | 5 | 0 |
| Failed Passes | 1 | 6 | 6 | 0 | 1 | 4 | 2 | 4 | 1 | 3 | 0 | 1 |
| Successful High Passes | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Failed High Passes | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| Clearances | 0 | 0 | 10 | 0 | 2 | 3 | 6 | 14 | 0 | 7 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 17 | 13 | 1 | 2 | 4 | 15 | 6 | 3 | 7 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MRSVE60AC
6.1UNSADA VS UNPAK
UNSADA•#18•RW
MO3QQ9HUR
9.6UI VS UNSADA
UNSADA•#18•RB
MZHQ495F8
7.3UNBOR VS UNSADA
UNSADA•#18•RB
MEJDT7OHM
7.2UNSADA VS UNTIRTA
UNSADA•#18•SUB
MEBTT2Q4Q
6.9UNSADA VS UKI
UNSADA•#18•RB
M2J3SPXLF
6.7UKI VS UNSADA
UNSADA•#18•LB
MIOW94227
7.5UNJ VS UNSADA
UNSADA•#18•RB
M5AE8R7Q2
8.2UNSADA VS UNJ
UNSADA•#18•RB
MKYSZGIB6
6.5UNSADA VS UI
UNSADA•#18•SUB
MJYRQ7L1R
7.2UNSADA VS UMJ
UNSADA•#18•RB
MV4HKR3TL
6.2UNPAK vs UNSADA
UNSADA•#18•SUB
MS3217KDJ
6.5UNTIRTA VS UNSADA
UNSADA•#18•RB
