AnalyticsMUHAMMAD AZKHA AFIANTO
Avg Rating
6.3
Matches
13
Goals
0
Saves
83
Assists / KP
0/0
Pass %
93%
Match Record Summary
Win Rate
15%
13 Matches Played
Win
2
Draw
0
Loss
11
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Goalkeeper Metrics
Saves
836.4/match
Goals Conceded
433.3/match
Save %
66%
Ball Progression
Pass Attempts
14411.1/match
Pass Accuracy
53%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
876.7/match
High Pass Accuracy
26%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
221.7/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
20.2/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNIJ7YU32UNBOR vs UIGK | MO3QQ9HUR UI VS UNSADAGK | MS4071116UI VS UNTIRTAGK | MOOT9TJ4BUMJ vs UIGK | M4FR9G4XFUKI vs UIGK | MGPRGEA8BUI VS UKIGK | MSARAIDMBUNJ VS UIGK | MOJVU0PPIUI VS UNBORGK | MAJ5B5FY7UI VS UMJGK | MKYSZGIB6UNSADA VS UIGK | M1NK70JJKUNPAK VS UIGK | MWZSK2PNOUI vs UNJGK | M0NNS24ACUNTIRTA VS UIGK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 5.7 | 5.9 | 6.6 | 6.3 | 6.7 | 7.2 | 5.6 | 6.1 | 6.1 | 6.4 | 8.2 | 4.1 | 7.2 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 6 | 1 | 0 | 2 | 0 | 4 | 4 | 4 | 6 | 0 | 7 | 8 | 11 |
| Failed Passes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Successful High Passes | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
| Failed High Passes | 4 | 7 | 0 | 10 | 4 | 2 | 7 | 3 | 2 | 10 | 2 | 6 | 7 |
| Defensive Actions | |||||||||||||
| Interceptions | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saves | 4 | 10 | 4 | 8 | 8 | 9 | 11 | 3 | 5 | 7 | 5 | 3 | 6 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||||||
| GOALS_CONCEDED | 3 | 6 | 1 | 4 | 3 | 3 | 7 | 2 | 3 | 3 | 0 | 7 | 1 |
| GOAL_KICK | 3 | 0 | 0 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 9 | 8 |
| KICK_OFF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MNIJ7YU32
5.7UNBOR vs UI
UI•#20•GK
MO3QQ9HUR
5.9UI VS UNSADA
UI•#20•GK
MS4071116
6.6UI VS UNTIRTA
UI•#20•GK
MOOT9TJ4B
6.3UMJ vs UI
UI•#20•GK
M4FR9G4XF
6.7UKI vs UI
UI•#20•GK
MGPRGEA8B
7.2UI VS UKI
UI•#20•GK
MSARAIDMB
5.6UNJ VS UI
UI•#20•GK
MOJVU0PPI
6.1UI VS UNBOR
UI•#20•GK
MAJ5B5FY7
6.1UI VS UMJ
UI•#20•GK
MKYSZGIB6
6.4UNSADA VS UI
UI•#20•GK
M1NK70JJK
8.2UNPAK VS UI
UI•#20•GK
MWZSK2PNO
4.1UI vs UNJ
UI•#20•GK
M0NNS24AC
7.2UNTIRTA VS UI
UI•#20•GK
