AnalyticsMUHAMAD SATRIA PUTRA
Avg Rating
8.3
Matches
10
Goals
12
Assists
4
Key Passes
7
Pass %
82%
Match Record Summary
Win Rate
80%
10 Matches Played
Win
8
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
121.2/match
Assists
40.4/match
Key Passes
70.7/match
Total Shots
343.4/match
Shots on Target
80.8/match
Shot Accuracy
59%
Shot Conversion
35%
Ball Progression
Pass Attempts
22022.0/match
Pass Accuracy
75%
Cross Attempts
313.1/match
Cross Accuracy
32%
High Pass Attempts
242.4/match
High Pass Accuracy
21%
Success Dribbles
262.6/match
Defensive Actions
Success Tackles
111.1/match
Interceptions
191.9/match
Clearances
70.7/match
Corners Taken
80.8/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals12
Shots on Target
8
Shots off Target
9
Blocked Shots
0
Total Shots
29
Shot Conversion41%
Finishing Summary
Inside The Box
69% of TotalAttempts
20
Goals
10
Conversion
50%
Outside The Box
31% of TotalAttempts
9
Goals
2
Conversion
22%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZAWVT9VHUNBOR VS UNJSUB | M5AE8R7Q2UNSADA VS UNJLW | MDWYDCXL4UNPAK VS UNJRW | M8E5DU5MLUKI VS UNJLW | MWBYLO9JJUNJ VS UKILW | M3A0ZKPK4UNJ VS UNPAKLW | MUKTTW49PUNJ VS UNBORST | MT4H4WCXFUNJ VS UNTIRTALW | MSARAIDMBUNJ VS UILW | MNSCONAGXUMJ VS UNJLW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.4 | 9.3 | 7.5 | 8.2 | 7.9 | 10.0 | 7.5 | 10.0 | 9.9 | 6.2 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 |
| Shots on Target | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 |
| Successful Dribbles | 1 | 4 | 0 | 1 | 0 | 1 | 8 | 5 | 5 | 1 |
| Drives | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Successful Crosses | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 5 | 2 | 3 | 3 | 1 | 5 | 1 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 6 | 11 | 12 | 3 | 7 | 22 | 7 | 38 | 47 | 8 |
| Failed Passes | 0 | 3 | 0 | 5 | 2 | 2 | 4 | 8 | 6 | 5 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Failed High Passes | 2 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 1 |
| Interceptions | 0 | 1 | 0 | 1 | 3 | 3 | 5 | 5 | 1 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 |
| Other Actions | ||||||||||
| ASSIST | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| THROW_IN | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Match History
MZAWVT9VH
6.4UNBOR VS UNJ
UNJ•#18•SUB
M5AE8R7Q2
9.3UNSADA VS UNJ
UNJ•#18•LW
MDWYDCXL4
7.5UNPAK VS UNJ
UNJ•#18•RW
M8E5DU5ML
8.2UKI VS UNJ
UNJ•#18•LW
MWBYLO9JJ
7.9UNJ VS UKI
UNJ•#18•LW
M3A0ZKPK4
10.0UNJ VS UNPAK
UNJ•#18•LW
MUKTTW49P
7.5UNJ VS UNBOR
UNJ•#18•ST
MT4H4WCXF
10.0UNJ VS UNTIRTA
UNJ•#18•LW
MSARAIDMB
9.9UNJ VS UI
UNJ•#18•LW
MNSCONAGX
6.2UMJ VS UNJ
UNJ•#18•LW
