AnalyticsMUHAMAD SATRIA PUTRA
Avg Rating
8.1
Matches
9
Goals
6
Assists
3
Key Passes
7
Pass %
81%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
60.7/match
Assists
30.3/match
Key Passes
70.8/match
Total Shots
232.6/match
Shots on Target
50.6/match
Shot Accuracy
48%
Shot Conversion
26%
Ball Progression
Pass Attempts
19621.8/match
Pass Accuracy
73%
Cross Attempts
262.9/match
Cross Accuracy
31%
High Pass Attempts
242.7/match
High Pass Accuracy
21%
Success Dribbles
252.8/match
Defensive Actions
Success Tackles
111.2/match
Interceptions
161.8/match
Clearances
70.8/match
Corners Taken
60.7/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
5
Shots off Target
7
Blocked Shots
0
Total Shots
18
Shot Conversion33%
Finishing Summary
Inside The Box
50% of TotalAttempts
9
Goals
4
Conversion
44%
Outside The Box
50% of TotalAttempts
9
Goals
2
Conversion
22%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWBYLO9JJUNJ VS UKILW | M5AE8R7Q2UNSADA VS UNJLW | M8E5DU5MLUKI VS UNJLW | MNSCONAGXUMJ VS UNJLW | MDWYDCXL4UNPAK VS UNJRW | MT4H4WCXFUNJ VS UNTIRTALW | MZAWVT9VHUNBOR VS UNJSUB | MUKTTW49PUNJ VS UNBORST | MSARAIDMBUNJ VS UILW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 8.0 | 9.3 | 8.2 | 6.2 | 7.5 | 10.0 | 6.4 | 7.5 | 9.9 |
| Attacking Actions | |||||||||
| Goals Scored | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Shots on Target | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Shots off Target | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Successful Dribbles | 0 | 4 | 1 | 1 | 0 | 5 | 1 | 8 | 5 |
| Drives | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 1 |
| Successful Crosses | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Failed Crosses | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Passing & Playmaking | |||||||||
| Successful Passes | 7 | 11 | 3 | 8 | 12 | 38 | 6 | 7 | 47 |
| Failed Passes | 2 | 3 | 5 | 5 | 0 | 8 | 0 | 4 | 6 |
| Successful High Passes | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Failed High Passes | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
| Defensive Actions | |||||||||
| Successful Tackles | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
| Interceptions | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 1 |
| Clearances | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Other Actions | |||||||||
| ASSIST | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| OPEN_PLAY_GOAL | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| THROW_IN | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Match History
MWBYLO9JJ
8.0UNJ VS UKI
UNJ•#18•LW
M5AE8R7Q2
9.3UNSADA VS UNJ
UNJ•#18•LW
M8E5DU5ML
8.2UKI VS UNJ
UNJ•#18•LW
MNSCONAGX
6.2UMJ VS UNJ
UNJ•#18•LW
MDWYDCXL4
7.5UNPAK VS UNJ
UNJ•#18•RW
MT4H4WCXF
10.0UNJ VS UNTIRTA
UNJ•#18•LW
MZAWVT9VH
6.4UNBOR VS UNJ
UNJ•#18•SUB
MUKTTW49P
7.5UNJ VS UNBOR
UNJ•#18•ST
MSARAIDMB
9.9UNJ VS UI
UNJ•#18•LW
