AnalyticsMUHAMAD RIZKY AL MUSTOPA
Avg Rating
6.8
Matches
7
Goals
0
Assists
0
Key Passes
0
Pass %
93%
Match Record Summary
Win Rate
100%
7 Matches Played
Win
7
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
40.6/match
Shots on Target
10.1/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
608.6/match
Pass Accuracy
92%
Cross Attempts
101.4/match
Cross Accuracy
30%
High Pass Attempts
10.1/match
High Pass Accuracy
0%
Success Dribbles
60.9/match
Defensive Actions
Success Tackles
20.3/match
Interceptions
20.3/match
Clearances
30.4/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M0KFUSPE6UINSSC VS UPISUB | MB45UJM5LUGJ vs UPISUB | MADAU44PIITB vs UPIRB | MG1Q1BF8EUPI vs UNPADSUB | MWEVRNBGTUPI vs UINSGDSUB | MR3TZX1IPUPI vs UGJSUB | MOUM3TRPMUPI VS ITBSUB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 5.8 | 7.0 | 7.6 | 6.0 | 7.0 | 6.8 | 7.1 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
| Drives | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 1 | 10 | 12 | 0 | 8 | 1 | 23 |
| Failed Passes | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Interceptions | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| THROW_IN | 0 | 1 | 2 | 0 | 2 | 0 | 4 |
