AnalyticsMUHAMAD REVA PRATAMA
Avg Rating
7.0
Matches
9
Goals
0
Assists
1
Key Passes
1
Pass %
95%
Match Record Summary
Win Rate
100%
9 Matches Played
Win
9
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
10.1/match
Total Shots
30.3/match
Shots on Target
10.1/match
Shot Accuracy
33%
Shot Conversion
0%
Ball Progression
Pass Attempts
11913.2/match
Pass Accuracy
89%
Cross Attempts
50.6/match
Cross Accuracy
20%
High Pass Attempts
91.0/match
High Pass Accuracy
22%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
101.1/match
Interceptions
60.7/match
Clearances
20.2/match
Corners Taken
00.0/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
67% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MBTDC3A1RSTKIP vs UGJSUB | M34XRXI5K UGJ VS STKIPSUB | MFDOKY2GJITB vs STKIPSUB | MN9O1CUHXSTKIP VS UPICB | MIO7YIJ0XSTKIP vs ITBLB | MUV14W9JPUINSSC vs STKIPSUB | MZVR6OIQWUNPAD vs STKIPSUB | MM3PPFZ6RSTKIP vs UINSGDCB | MXI0Y195TSTKIP vs UNPADCB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.7 | 6.3 | 7.4 | 6.6 | 7.8 | 6.5 | 6.5 | 8.3 | 6.6 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 11 | 3 | 9 | 14 | 12 | 8 | 6 | 26 | 15 |
| Failed Passes | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Failed High Passes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Interceptions | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Match History
MBTDC3A1R
6.7STKIP vs UGJ
STKIP•#2•SUB
M34XRXI5K
6.3UGJ VS STKIP
STKIP•#2•SUB
MFDOKY2GJ
7.4ITB vs STKIP
STKIP•#2•SUB
MN9O1CUHX
6.6STKIP VS UPI
STKIP•#2•CB
MIO7YIJ0X
7.8STKIP vs ITB
STKIP•#2•LB
MUV14W9JP
6.5UINSSC vs STKIP
STKIP•#2•SUB
MZVR6OIQW
6.5UNPAD vs STKIP
STKIP•#2•SUB
MM3PPFZ6R
8.3STKIP vs UINSGD
STKIP•#2•CB
MXI0Y195T
6.6STKIP vs UNPAD
STKIP•#2•CB
