AnalyticsMUHAMAD BAGUS CAHAYA ISLAMI
Avg Rating
7.2
Matches
7
Goals
0
Assists
3
Key Passes
11
Pass %
86%
Match Record Summary
Win Rate
100%
7 Matches Played
Win
7
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
30.4/match
Key Passes
111.6/match
Total Shots
30.4/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
13719.6/match
Pass Accuracy
86%
Cross Attempts
71.0/match
Cross Accuracy
43%
High Pass Attempts
40.6/match
High Pass Accuracy
75%
Success Dribbles
71.0/match
Defensive Actions
Success Tackles
91.3/match
Interceptions
30.4/match
Clearances
10.1/match
Corners Taken
30.4/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIO7YIJ0XSTKIP vs ITBCM | MUV14W9JPUINSSC vs STKIPCM | MBTDC3A1RSTKIP vs UGJSUB | MFDOKY2GJITB vs STKIPSUB | M6R1UGL64STKIP VS UINSSCCM | MXI0Y195TSTKIP vs UNPADCM | M4OER4AYQUPI vs STKIP CM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.3 | 6.5 | 7.5 | 7.3 | 7.1 | 6.8 | 7.9 |
| Attacking Actions | |||||||
| Shots off Target | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Drives | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Successful Crosses | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Failed Crosses | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 23 | 22 | 16 | 6 | 18 | 12 | 18 |
| Failed Passes | 1 | 6 | 1 | 0 | 1 | 7 | 2 |
| Successful High Passes | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 1 | 0 | 3 | 1 | 0 | 1 | 3 |
| Interceptions | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| KEY_PASS | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
