AnalyticsMOHAMAD SYAHRIL AFRIZAL
Avg Rating
8.4
Matches
10
Goals
7
Assists
7
Key Passes
14
Pass %
89%
Match Record Summary
Win Rate
100%
10 Matches Played
Win
10
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
70.7/match
Assists
70.7/match
Key Passes
141.4/match
Total Shots
323.2/match
Shots on Target
70.7/match
Shot Accuracy
44%
Shot Conversion
22%
Ball Progression
Pass Attempts
34734.7/match
Pass Accuracy
87%
Cross Attempts
171.7/match
Cross Accuracy
47%
High Pass Attempts
323.2/match
High Pass Accuracy
66%
Success Dribbles
151.5/match
Defensive Actions
Success Tackles
80.8/match
Interceptions
181.8/match
Clearances
20.2/match
Corners Taken
40.4/match
Free Kicks Taken
80.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals7
Shots on Target
7
Shots off Target
14
Blocked Shots
0
Total Shots
28
Shot Conversion25%
Finishing Summary
Inside The Box
21% of TotalAttempts
6
Goals
3
Conversion
50%
Outside The Box
79% of TotalAttempts
22
Goals
4
Conversion
18%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M34XRXI5K UGJ VS STKIPCM | MXI0Y195TSTKIP vs UNPADCM | MIO7YIJ0XSTKIP vs ITBSUB | MBTDC3A1RSTKIP vs UGJCM | MFDOKY2GJITB vs STKIPCM | MUV14W9JPUINSSC vs STKIPCM | MN9O1CUHXSTKIP VS UPICM | M4OER4AYQUPI vs STKIP CM | MJV9S0TD1UINSGD vs STKIP CM | MM3PPFZ6RSTKIP vs UINSGDCM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 9.3 | 9.3 | 8.0 | 9.7 | 10.0 | 7.3 | 6.9 | 7.5 | 7.7 | 8.6 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 1 |
| Successful Dribbles | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 1 |
| Drives | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 3 |
| Successful Crosses | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 46 | 34 | 9 | 28 | 47 | 27 | 20 | 20 | 14 | 36 |
| Failed Passes | 11 | 3 | 0 | 2 | 9 | 4 | 2 | 1 | 1 | 1 |
| Successful High Passes | 1 | 4 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 4 |
| Failed High Passes | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Interceptions | 6 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blocked Shots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Corners Taken | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| OPEN_PLAY_GOAL | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
M34XRXI5K
9.3UGJ VS STKIP
STKIP•#27•CM
MXI0Y195T
9.3STKIP vs UNPAD
STKIP•#27•CM
MIO7YIJ0X
8.0STKIP vs ITB
STKIP•#27•SUB
MBTDC3A1R
9.7STKIP vs UGJ
STKIP•#27•CM
MFDOKY2GJ
10.0ITB vs STKIP
STKIP•#27•CM
MUV14W9JP
7.3UINSSC vs STKIP
STKIP•#27•CM
MN9O1CUHX
6.9STKIP VS UPI
STKIP•#27•CM
M4OER4AYQ
7.5UPI vs STKIP
STKIP•#27•CM
MJV9S0TD1
7.7UINSGD vs STKIP
STKIP•#27•CM
MM3PPFZ6R
8.6STKIP vs UINSGD
STKIP•#27•CM
