AnalyticsMOCHAMAD HAIKAL FAUZAN
Avg Rating
6.8
Matches
9
Goals
2
Assists
0
Key Passes
4
Pass %
68%
Match Record Summary
Win Rate
67%
9 Matches Played
Win
6
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
40.4/match
Total Shots
70.8/match
Shots on Target
20.2/match
Shot Accuracy
57%
Shot Conversion
29%
Ball Progression
Pass Attempts
819.0/match
Pass Accuracy
67%
Cross Attempts
50.6/match
Cross Accuracy
40%
High Pass Attempts
60.7/match
High Pass Accuracy
50%
Success Dribbles
91.0/match
Defensive Actions
Success Tackles
60.7/match
Interceptions
70.8/match
Clearances
20.2/match
Corners Taken
10.1/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
6
Shot Conversion33%
Finishing Summary
Inside The Box
67% of TotalAttempts
4
Goals
2
Conversion
50%
Outside The Box
33% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZCSTWYJUINSGD VS UINSSCLW | MIZC4S2U1UINSSC vs ITBSUB | M6R1UGL64STKIP VS UINSSCLW | MH5VN5UYJITB VS UINSSCLW | M0KFUSPE6UINSSC VS UPILW | M27EP6EZMUNPAD vs UINSSCSUB | MKY7NXMBWUGJ vs UINSSCSUB | MUV14W9JPUINSSC vs STKIPLW | MZY3GCSPUUINSSC VS UGJLW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.4 | 6.0 | 7.1 | 9.8 | 5.8 | 6.1 | 6.6 | 6.2 | 7.0 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Drives | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 4 | 12 | 9 | 3 | 1 | 1 | 12 | 3 | 6 |
| Failed Passes | 2 | 5 | 3 | 3 | 1 | 1 | 4 | 5 | 0 |
| Successful High Passes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Interceptions | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Match History
M2ZCSTWYJ
6.4UINSGD VS UINSSC
UINSSC•#12•LW
MIZC4S2U1
6.0UINSSC vs ITB
UINSSC•#12•SUB
M6R1UGL64
7.1STKIP VS UINSSC
UINSSC•#12•LW
MH5VN5UYJ
9.8ITB VS UINSSC
UINSSC•#12•LW
M0KFUSPE6
5.8UINSSC VS UPI
UINSSC•#12•LW
M27EP6EZM
6.1UNPAD vs UINSSC
UINSSC•#12•SUB
MKY7NXMBW
6.6UGJ vs UINSSC
UINSSC•#12•SUB
MUV14W9JP
6.2UINSSC vs STKIP
UINSSC•#12•LW
MZY3GCSPU
7.0UINSSC VS UGJ
UINSSC•#12•LW
