AnalyticsMOCHAMAD DAFFA HADIJAN NADZRIEL
Avg Rating
8.0
Matches
8
Goals
2
Assists
2
Key Passes
2
Pass %
91%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
20.3/match
Assists
20.3/match
Key Passes
20.3/match
Total Shots
81.0/match
Shots on Target
40.5/match
Shot Accuracy
75%
Shot Conversion
25%
Ball Progression
Pass Attempts
19924.9/match
Pass Accuracy
91%
Cross Attempts
81.0/match
Cross Accuracy
25%
High Pass Attempts
111.4/match
High Pass Accuracy
91%
Success Dribbles
141.8/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
81.0/match
Clearances
00.0/match
Corners Taken
20.3/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
4
Shots off Target
1
Blocked Shots
0
Total Shots
7
Shot Conversion29%
Finishing Summary
Inside The Box
57% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
43% of TotalAttempts
3
Goals
1
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOUM3TRPMUPI VS ITBSUB | M0KFUSPE6UINSSC VS UPILW | MB45UJM5LUGJ vs UPIRW | MN9O1CUHXSTKIP VS UPICM | MKJJHQJTGUPI vs UINSSCLW | MNJFTA2JBUNPAD vs UPICM | MCE9OWJUSUINSGD vs UPICM | MR3TZX1IPUPI vs UGJCM |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.3 | 8.1 | 9.1 | 6.7 | 9.7 | 8.4 | 7.5 | 7.8 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 4 | 0 | 5 | 2 | 2 | 0 |
| Drives | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Failed Crosses | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Passing & Playmaking | ||||||||
| Successful Passes | 1 | 18 | 13 | 13 | 40 | 40 | 14 | 33 |
| Failed Passes | 0 | 1 | 1 | 4 | 4 | 3 | 3 | 0 |
| Successful High Passes | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 1 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||
| Interceptions | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
