AnalyticsMALVINO YARTANA
Avg Rating
7.5
Matches
8
Goals
0
Assists
0
Key Passes
3
Pass %
91%
Match Record Summary
Win Rate
75%
8 Matches Played
Win
6
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
30.4/match
Total Shots
40.5/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
15819.8/match
Pass Accuracy
89%
Cross Attempts
91.1/match
Cross Accuracy
11%
High Pass Attempts
70.9/match
High Pass Accuracy
43%
Success Dribbles
50.6/match
Defensive Actions
Success Tackles
91.1/match
Interceptions
182.3/match
Clearances
50.6/match
Corners Taken
10.1/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWEVRNBGTUPI vs UINSGDLB | MR3TZX1IPUPI vs UGJLB | M4OER4AYQUPI vs STKIP LB | MOUM3TRPMUPI VS ITBLB | M0KFUSPE6UINSSC VS UPILB | MN9O1CUHXSTKIP VS UPILB | MCE9OWJUSUINSGD vs UPILB | MG1Q1BF8EUPI vs UNPADCB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 8.5 | 7.2 | 7.9 | 7.7 | 7.2 | 7.5 | 7.7 | 6.4 |
| Attacking Actions | ||||||||
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Successful Dribbles | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Drives | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Passing & Playmaking | ||||||||
| Successful Passes | 35 | 10 | 9 | 20 | 5 | 39 | 20 | 0 |
| Failed Passes | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 |
| Successful High Passes | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| Interceptions | 3 | 4 | 4 | 3 | 0 | 1 | 3 | 0 |
| Clearances | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | ||||||||
| KEY_PASS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 5 | 4 | 11 | 3 | 1 | 6 | 8 | 0 |
Match History
MWEVRNBGT
8.5UPI vs UINSGD
UPI•#27•LB
MR3TZX1IP
7.2UPI vs UGJ
UPI•#27•LB
M4OER4AYQ
7.9UPI vs STKIP
UPI•#27•LB
MOUM3TRPM
7.7UPI VS ITB
UPI•#27•LB
M0KFUSPE6
7.2UINSSC VS UPI
UPI•#27•LB
MN9O1CUHX
7.5STKIP VS UPI
UPI•#27•LB
MCE9OWJUS
7.7UINSGD vs UPI
UPI•#27•LB
MG1Q1BF8E
6.4UPI vs UNPAD
UPI•#27•CB
