AnalyticsM ELYAS ARYO SAPUTRO
Avg Rating
7.9
Matches
11
Goals
0
Assists
1
Key Passes
3
Pass %
78%
Match Record Summary
Win Rate
9%
11 Matches Played
Win
1
Draw
1
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
211.9/match
Shots on Target
10.1/match
Shot Accuracy
5%
Shot Conversion
0%
Ball Progression
Pass Attempts
25423.1/match
Pass Accuracy
66%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
575.2/match
High Pass Accuracy
25%
Success Dribbles
90.8/match
Defensive Actions
Success Tackles
181.6/match
Interceptions
141.3/match
Clearances
807.3/match
Corners Taken
00.0/match
Free Kicks Taken
211.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADCB | MH5VN5UYJITB VS UINSSCCB | MADAU44PIITB vs UPICB | MPPOSOVSOITB vs UINSGDCB | MIO7YIJ0XSTKIP vs ITBCB | MK12BICS4UGJ vs ITBCB | M1MP0G2RHITB vs UGJCB | MKDGGJBNZUNPAD VS ITBCB | MOUM3TRPMUPI VS ITBCB | MFDOKY2GJITB vs STKIPCB | MIZC4S2U1UINSSC vs ITBSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.9 | 7.6 | 8.6 | 6.9 | 7.4 | 8.3 | 9.5 | 7.8 | 7.7 | 8.2 | 6.2 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Drives | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 22 | 11 | 12 | 13 | 1 | 14 | 29 | 20 | 14 | 10 | 7 |
| Failed Passes | 1 | 7 | 2 | 6 | 4 | 2 | 3 | 6 | 4 | 3 | 6 |
| Successful High Passes | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Failed High Passes | 2 | 9 | 1 | 4 | 6 | 1 | 5 | 0 | 4 | 6 | 5 |
| Defensive Actions | |||||||||||
| Successful Tackles | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 2 |
| Interceptions | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 1 | 0 |
| Clearances | 8 | 11 | 10 | 1 | 12 | 3 | 4 | 2 | 8 | 18 | 3 |
| Blocked Shots | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 7 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 2 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MUQJTOAZT
8.9ITB vs UNPAD
ITB•#31•CB
MH5VN5UYJ
7.6ITB VS UINSSC
ITB•#31•CB
MADAU44PI
8.6ITB vs UPI
ITB•#31•CB
MPPOSOVSO
6.9ITB vs UINSGD
ITB•#31•CB
MIO7YIJ0X
7.4STKIP vs ITB
ITB•#31•CB
MK12BICS4
8.3UGJ vs ITB
ITB•#31•CB
M1MP0G2RH
9.5ITB vs UGJ
ITB•#31•CB
MKDGGJBNZ
7.8UNPAD VS ITB
ITB•#31•CB
MOUM3TRPM
7.7UPI VS ITB
ITB•#31•CB
MFDOKY2GJ
8.2ITB vs STKIP
ITB•#31•CB
MIZC4S2U1
6.2UINSSC vs ITB
ITB•#31•SUB
