AnalyticsKHASBI TRIANA
Avg Rating
8.0
Matches
11
Goals
3
Assists
1
Key Passes
4
Pass %
81%
Match Record Summary
Win Rate
0%
11 Matches Played
Win
0
Draw
1
Loss
10
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
10.1/match
Key Passes
40.4/match
Total Shots
333.0/match
Shots on Target
201.8/match
Shot Accuracy
70%
Shot Conversion
9%
Ball Progression
Pass Attempts
35031.8/match
Pass Accuracy
73%
Cross Attempts
201.8/match
Cross Accuracy
35%
High Pass Attempts
766.9/match
High Pass Accuracy
42%
Success Dribbles
302.7/match
Defensive Actions
Success Tackles
121.1/match
Interceptions
181.6/match
Clearances
40.4/match
Corners Taken
80.7/match
Free Kicks Taken
393.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
14
Shots off Target
4
Blocked Shots
0
Total Shots
21
Shot Conversion14%
Finishing Summary
Inside The Box
19% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
81% of TotalAttempts
17
Goals
2
Conversion
12%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MI31I7QBBUNPAD vs UGJCM | MB45UJM5LUGJ vs UPICM | MOYF6C31QUGJ vs UINSGDCM | MK12BICS4UGJ vs ITBCM | MR3TZX1IPUPI vs UGJCM | MZY3GCSPUUINSSC VS UGJCM | MBTDC3A1RSTKIP vs UGJCM | M34XRXI5K UGJ VS STKIPCM | M1L3QSA9JUGJ VS UNPADCM | MKY7NXMBWUGJ vs UINSSCCM | M1MP0G2RHITB vs UGJCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.8 | 8.5 | 9.2 | 10.0 | 6.1 | 9.0 | 6.0 | 5.8 | 8.9 | 7.8 | 9.0 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| Shots off Target | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Successful Dribbles | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Drives | 3 | 7 | 6 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Failed Crosses | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 22 | 25 | 23 | 24 | 3 | 19 | 18 | 0 | 28 | 20 | 40 |
| Failed Passes | 3 | 5 | 3 | 8 | 1 | 2 | 9 | 2 | 6 | 3 | 10 |
| Successful High Passes | 0 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 1 | 4 | 7 |
| Failed High Passes | 6 | 2 | 8 | 6 | 2 | 1 | 7 | 0 | 3 | 2 | 7 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 |
| Interceptions | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 1 |
| Clearances | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blocked Shots | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 4 | 1 | 12 | 6 | 3 | 2 | 3 | 0 | 2 | 4 | 2 |
| Corners Taken | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| FREE_KICK_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MI31I7QBB
7.8UNPAD vs UGJ
UGJ•#6•CM
MB45UJM5L
8.5UGJ vs UPI
UGJ•#6•CM
MOYF6C31Q
9.2UGJ vs UINSGD
UGJ•#6•CM
MK12BICS4
10.0UGJ vs ITB
UGJ•#6•CM
MR3TZX1IP
6.1UPI vs UGJ
UGJ•#6•CM
MZY3GCSPU
9.0UINSSC VS UGJ
UGJ•#6•CM
MBTDC3A1R
6.0STKIP vs UGJ
UGJ•#6•CM
M34XRXI5K
5.8UGJ VS STKIP
UGJ•#6•CM
M1L3QSA9J
8.9UGJ VS UNPAD
UGJ•#6•CM
MKY7NXMBW
7.8UGJ vs UINSSC
UGJ•#6•CM
M1MP0G2RH
9.0ITB vs UGJ
UGJ•#6•CM
