AnalyticsKAFKA LINGGA AFDZANI HIDAYAT
Avg Rating
7.3
Matches
11
Goals
0
Assists
0
Key Passes
0
Pass %
78%
Match Record Summary
Win Rate
27%
11 Matches Played
Win
3
Draw
0
Loss
8
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
90.8/match
Shots on Target
20.2/match
Shot Accuracy
22%
Shot Conversion
0%
Ball Progression
Pass Attempts
15013.6/match
Pass Accuracy
54%
Cross Attempts
80.7/match
Cross Accuracy
38%
High Pass Attempts
726.5/match
High Pass Accuracy
28%
Success Dribbles
50.5/match
Defensive Actions
Success Tackles
242.2/match
Interceptions
171.5/match
Clearances
403.6/match
Corners Taken
121.1/match
Free Kicks Taken
322.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSARAIDMBUNJ VS UISUB | MO3QQ9HUR UI VS UNSADACB | M4NMHUDNOUI VS UNPAKCM | MGPRGEA8BUI VS UKILB | MOOT9TJ4BUMJ vs UILB | M1NK70JJKUNPAK VS UICB | M0NNS24ACUNTIRTA VS UILB | MWZSK2PNOUI vs UNJCB | M4FR9G4XFUKI vs UIRB | MKYSZGIB6UNSADA VS UICB | MOJVU0PPIUI VS UNBORCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.4 | 7.9 | 7.7 | 6.7 | 7.7 | 7.5 | 7.9 | 7.3 | 7.1 | 7.8 | 6.8 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Failed Crosses | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 3 | 0 | 14 | 5 | 2 | 6 | 10 | 8 | 2 | 7 | 4 |
| Failed Passes | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 3 |
| Successful High Passes | 1 | 1 | 1 | 2 | 0 | 9 | 3 | 0 | 2 | 0 | 1 |
| Failed High Passes | 0 | 11 | 1 | 4 | 3 | 5 | 1 | 6 | 10 | 3 | 8 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 5 | 2 |
| Interceptions | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 |
| Clearances | 1 | 4 | 2 | 3 | 2 | 5 | 6 | 9 | 2 | 3 | 3 |
| Blocked Shots | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 8 | 4 | 1 | 2 | 3 | 0 | 4 | 5 | 0 | 5 |
| Corners Taken | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Other Actions | |||||||||||
| THROW_IN | 1 | 0 | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 0 |
| GOAL_KICK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Match History
MSARAIDMB
6.4UNJ VS UI
UI•#49•SUB
MO3QQ9HUR
7.9UI VS UNSADA
UI•#49•CB
M4NMHUDNO
7.7UI VS UNPAK
UI•#49•CM
MGPRGEA8B
6.7UI VS UKI
UI•#49•LB
MOOT9TJ4B
7.7UMJ vs UI
UI•#49•LB
M1NK70JJK
7.5UNPAK VS UI
UI•#49•CB
M0NNS24AC
7.9UNTIRTA VS UI
UI•#49•LB
MWZSK2PNO
7.3UI vs UNJ
UI•#49•CB
M4FR9G4XF
7.1UKI vs UI
UI•#49•RB
MKYSZGIB6
7.8UNSADA VS UI
UI•#49•CB
MOJVU0PPI
6.8UI VS UNBOR
UI•#49•CB
