AnalyticsJULMI ANWAR
Avg Rating
6.7
Matches
6
Goals
0
Assists
0
Key Passes
1
Pass %
83%
Match Record Summary
Win Rate
83%
6 Matches Played
Win
5
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
50.8/match
Shots on Target
20.3/match
Shot Accuracy
40%
Shot Conversion
0%
Ball Progression
Pass Attempts
6110.2/match
Pass Accuracy
79%
Cross Attempts
61.0/match
Cross Accuracy
67%
High Pass Attempts
71.2/match
High Pass Accuracy
43%
Success Dribbles
50.8/match
Defensive Actions
Success Tackles
40.7/match
Interceptions
20.3/match
Clearances
00.0/match
Corners Taken
20.3/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
3
Blocked Shots
0
Total Shots
5
Shot Conversion0%
Finishing Summary
Inside The Box
80% of TotalAttempts
4
Goals
0
Conversion
0%
Outside The Box
20% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4OER4AYQUPI vs STKIP CB | MG1Q1BF8EUPI vs UNPADRW | MWEVRNBGTUPI vs UINSGDSUB | MR3TZX1IPUPI vs UGJSUB | MKJJHQJTGUPI vs UINSSCSUB | MADAU44PIITB vs UPISUB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.9 | 7.0 | 6.6 | 6.3 | 6.3 | 7.1 |
| Attacking Actions | ||||||
| Shots on Target | 0 | 2 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 2 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 3 | 0 | 1 | 0 | 0 | 1 |
| Drives | 2 | 0 | 0 | 0 | 0 | 3 |
| Successful Crosses | 0 | 2 | 0 | 0 | 2 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||
| Successful Passes | 7 | 6 | 10 | 2 | 13 | 7 |
| Failed Passes | 3 | 2 | 1 | 0 | 3 | 0 |
| Successful High Passes | 0 | 0 | 1 | 0 | 1 | 1 |
| Failed High Passes | 1 | 0 | 1 | 0 | 2 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 1 | 0 | 1 | 0 | 0 | 2 |
| Interceptions | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 1 |
| Other Actions | ||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 |
