AnalyticsJULIANTO
Avg Rating
6.8
Matches
8
Goals
0
Assists
0
Key Passes
3
Pass %
82%
Match Record Summary
Win Rate
63%
8 Matches Played
Win
5
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
30.4/match
Total Shots
20.3/match
Shots on Target
10.1/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
11914.9/match
Pass Accuracy
79%
Cross Attempts
40.5/match
Cross Accuracy
0%
High Pass Attempts
40.5/match
High Pass Accuracy
0%
Success Dribbles
81.0/match
Defensive Actions
Success Tackles
10.1/match
Interceptions
91.1/match
Clearances
50.6/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKJJHQJTGUPI vs UINSSCLB | M27EP6EZMUNPAD vs UINSSCRW | MZY3GCSPUUINSSC VS UGJSUB | MY2DBMSNDUINSSC VS UINSGDSUB | M2ZCSTWYJUINSGD VS UINSSCSUB | MIZC4S2U1UINSSC vs ITBCM | MH5VN5UYJITB VS UINSSCLB | M0KFUSPE6UINSSC VS UPISUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 8.9 | 6.1 | 7.1 | 6.4 | 6.6 | 6.1 | 7.1 | 5.9 |
| Attacking Actions | ||||||||
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drives | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Failed Crosses | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 30 | 11 | 11 | 2 | 6 | 13 | 19 | 2 |
| Failed Passes | 6 | 7 | 1 | 0 | 0 | 4 | 2 | 1 |
| Failed High Passes | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clearances | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
