AnalyticsJONAH BIEL OLOAN SIAHAAN
Avg Rating
7.2
Matches
13
Goals
4
Assists
0
Key Passes
7
Pass %
65%
Match Record Summary
Win Rate
23%
13 Matches Played
Win
3
Draw
0
Loss
10
Main Performance Metrics
Attacking & Playmaking
Goals
40.3/match
Assists
00.0/match
Key Passes
70.5/match
Total Shots
161.2/match
Shots on Target
40.3/match
Shot Accuracy
50%
Shot Conversion
25%
Ball Progression
Pass Attempts
15211.7/match
Pass Accuracy
55%
Cross Attempts
60.5/match
Cross Accuracy
17%
High Pass Attempts
443.4/match
High Pass Accuracy
32%
Success Dribbles
221.7/match
Defensive Actions
Success Tackles
241.8/match
Interceptions
302.3/match
Clearances
251.9/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
3
Shots off Target
7
Blocked Shots
0
Total Shots
14
Shot Conversion29%
Finishing Summary
Inside The Box
64% of TotalAttempts
9
Goals
2
Conversion
22%
Outside The Box
36% of TotalAttempts
5
Goals
2
Conversion
40%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4NMHUDNOUI VS UNPAKSUB | M4FR9G4XFUKI vs UILW | MGPRGEA8BUI VS UKIST | MO3QQ9HUR UI VS UNSADACM | MKYSZGIB6UNSADA VS UILW | M1NK70JJKUNPAK VS UICM | M0NNS24ACUNTIRTA VS UISUB | MSARAIDMBUNJ VS UICM | MOJVU0PPIUI VS UNBORLW | MS4071116UI VS UNTIRTARW | MOOT9TJ4BUMJ vs UICM | MAJ5B5FY7UI VS UMJST | MWZSK2PNOUI vs UNJCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 6.2 | 8.1 | 7.1 | 7.5 | 7.4 | 9.9 | 7.5 | 6.6 | 7.6 | 5.8 | 6.4 | 6.6 | 6.6 |
| Attacking Actions | |||||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 3 | 1 | 2 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Drives | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 4 | 7 | 6 | 11 | 1 | 10 | 0 | 6 | 8 | 0 | 2 | 6 | 9 |
| Failed Passes | 2 | 1 | 4 | 4 | 1 | 9 | 0 | 5 | 6 | 0 | 0 | 0 | 6 |
| Successful High Passes | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Failed High Passes | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 3 | 5 | 1 | 3 | 2 | 2 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 0 | 3 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Interceptions | 1 | 2 | 0 | 5 | 5 | 7 | 0 | 1 | 4 | 1 | 2 | 0 | 2 |
| Clearances | 1 | 3 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| PENALTY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M4NMHUDNO
6.2UI VS UNPAK
UI•#19•SUB
M4FR9G4XF
8.1UKI vs UI
UI•#19•LW
MGPRGEA8B
7.1UI VS UKI
UI•#19•ST
MO3QQ9HUR
7.5UI VS UNSADA
UI•#19•CM
MKYSZGIB6
7.4UNSADA VS UI
UI•#19•LW
M1NK70JJK
9.9UNPAK VS UI
UI•#19•CM
M0NNS24AC
7.5UNTIRTA VS UI
UI•#19•SUB
MSARAIDMB
6.6UNJ VS UI
UI•#19•CM
MOJVU0PPI
7.6UI VS UNBOR
UI•#19•LW
MS4071116
5.8UI VS UNTIRTA
UI•#19•RW
MOOT9TJ4B
6.4UMJ vs UI
UI•#19•CM
MAJ5B5FY7
6.6UI VS UMJ
UI•#19•ST
MWZSK2PNO
6.6UI vs UNJ
UI•#19•CM
