AnalyticsJOANDIRA PURNAMA
Avg Rating
7.1
Matches
12
Goals
4
Assists
1
Key Passes
3
Pass %
75%
Match Record Summary
Win Rate
55%
11 Matches Played
Win
6
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
40.3/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
121.0/match
Shots on Target
50.4/match
Shot Accuracy
75%
Shot Conversion
33%
Ball Progression
Pass Attempts
22118.4/match
Pass Accuracy
69%
Cross Attempts
231.9/match
Cross Accuracy
43%
High Pass Attempts
312.6/match
High Pass Accuracy
32%
Success Dribbles
161.3/match
Defensive Actions
Success Tackles
100.8/match
Interceptions
110.9/match
Clearances
40.3/match
Corners Taken
161.3/match
Free Kicks Taken
50.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
5
Shots off Target
2
Blocked Shots
0
Total Shots
11
Shot Conversion36%
Finishing Summary
Inside The Box
91% of TotalAttempts
10
Goals
3
Conversion
30%
Outside The Box
9% of TotalAttempts
1
Goals
1
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEJDT7OHMUNSADA VS UNTIRTACB | MRSVE60ACUNSADA VS UNPAKSUB | MQ9KKDDICUNSADA VS UNBORCM | MEBTT2Q4QUNSADA VS UKICM | MV4HKR3TLUNPAK vs UNSADACM | MO3QQ9HUR UI VS UNSADASUB | MKYSZGIB6UNSADA VS UICM | M5AE8R7Q2UNSADA VS UNJCM | MGSU9HGLVUMJ vs UNSADACM | MZHQ495F8UNBOR VS UNSADARW | MJYRQ7L1RUNSADA VS UMJCM | MIOW94227UNJ VS UNSADACM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 9.9 | 6.6 | 6.4 | 6.4 | 6.9 | 6.8 | 9.0 | 6.0 | 6.8 | 5.9 | 7.9 | 7.0 |
| Attacking Actions | ||||||||||||
| Goals Scored | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 3 |
| Drives | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Successful Crosses | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Failed Crosses | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 15 | 7 | 18 | 15 | 17 | 5 | 17 | 10 | 14 | 7 | 7 | 10 |
| Failed Passes | 1 | 7 | 5 | 7 | 4 | 1 | 1 | 2 | 7 | 3 | 4 | 6 |
| Successful High Passes | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Failed High Passes | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Interceptions | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 4 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 |
| OPEN_PLAY_GOAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Match History
MEJDT7OHM
9.9UNSADA VS UNTIRTA
UNSADA•#12•CB
MRSVE60AC
6.6UNSADA VS UNPAK
UNSADA•#12•SUB
MQ9KKDDIC
6.4UNSADA VS UNBOR
UNSADA•#12•CM
MEBTT2Q4Q
6.4UNSADA VS UKI
UNSADA•#12•CM
MV4HKR3TL
6.9UNPAK vs UNSADA
UNSADA•#12•CM
MO3QQ9HUR
6.8UI VS UNSADA
UNSADA•#12•SUB
MKYSZGIB6
9.0UNSADA VS UI
UNSADA•#12•CM
M5AE8R7Q2
6.0UNSADA VS UNJ
UNSADA•#12•CM
MGSU9HGLV
6.8UMJ vs UNSADA
UNSADA•#12•CM
MZHQ495F8
5.9UNBOR VS UNSADA
UNSADA•#12•RW
MJYRQ7L1R
7.9UNSADA VS UMJ
UNSADA•#12•CM
MIOW94227
7.0UNJ VS UNSADA
UNSADA•#12•CM
