AnalyticsJOANDIRA PURNAMA
Avg Rating
7.2
Matches
10
Goals
4
Assists
1
Key Passes
3
Pass %
77%
Match Record Summary
Win Rate
55%
11 Matches Played
Win
6
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
40.4/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
90.9/match
Shots on Target
40.4/match
Shot Accuracy
89%
Shot Conversion
44%
Ball Progression
Pass Attempts
17817.8/match
Pass Accuracy
72%
Cross Attempts
202.0/match
Cross Accuracy
40%
High Pass Attempts
252.5/match
High Pass Accuracy
40%
Success Dribbles
101.0/match
Defensive Actions
Success Tackles
60.6/match
Interceptions
90.9/match
Clearances
40.4/match
Corners Taken
161.6/match
Free Kicks Taken
50.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
4
Shots off Target
1
Blocked Shots
0
Total Shots
9
Shot Conversion44%
Finishing Summary
Inside The Box
89% of TotalAttempts
8
Goals
3
Conversion
38%
Outside The Box
11% of TotalAttempts
1
Goals
1
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZD36LSLUMJ VS UNSADACM | MJYRQ7L1RUNSADA VS UMJCM | MV4HKR3TLUNPAK vs UNSADACM | M5AE8R7Q2UNSADA VS UNJCM | MRSVE60ACUNSADA VS UNPAKSUB | MQ9KKDDICUNSADA VS UNBORCM | MEJDT7OHMUNSADA VS UNTIRTACB | MIOW94227UNJ VS UNSADACM | MEBTT2Q4QUNSADA VS UKICM | MO3QQ9HUR UI VS UNSADASUB | MKYSZGIB6UNSADA VS UICM | MZHQ495F8UNBOR VS UNSADARW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.7 | 7.9 | 6.9 | 6.0 | 6.6 | 6.4 | 9.9 | 7.0 | 6.4 | 6.8 | 9.0 | 5.9 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Successful Crosses | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| Failed Crosses | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 14 | 7 | 17 | 10 | 7 | 18 | 15 | 10 | 15 | 5 | 17 | 7 |
| Failed Passes | 5 | 4 | 4 | 2 | 7 | 5 | 1 | 6 | 7 | 1 | 1 | 3 |
| Successful High Passes | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Failed High Passes | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 |
| Interceptions | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Clearances | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 3 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
Match History
M2ZD36LSL
6.7UMJ VS UNSADA
Team Left•#12•CM
MJYRQ7L1R
7.9UNSADA VS UMJ
UNSADA•#12•CM
MV4HKR3TL
6.9UNPAK vs UNSADA
UNSADA•#12•CM
M5AE8R7Q2
6.0UNSADA VS UNJ
UNSADA•#12•CM
MRSVE60AC
6.6UNSADA VS UNPAK
UNSADA•#12•SUB
MQ9KKDDIC
6.4UNSADA VS UNBOR
UNSADA•#12•CM
MEJDT7OHM
9.9UNSADA VS UNTIRTA
UNSADA•#12•CB
MIOW94227
7.0UNJ VS UNSADA
Team Left•#12•CM
MEBTT2Q4Q
6.4UNSADA VS UKI
UNSADA•#12•CM
MO3QQ9HUR
6.8UI VS UNSADA
UNSADA•#12•SUB
MKYSZGIB6
9.0UNSADA VS UI
UNSADA•#12•CM
MZHQ495F8
5.9UNBOR VS UNSADA
UNSADA•#12•RW
