AnalyticsJIDAN FAQIH MUSLIM
Avg Rating
6.6
Matches
9
Goals
0
Assists
0
Key Passes
2
Pass %
73%
Match Record Summary
Win Rate
33%
9 Matches Played
Win
3
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
101.1/match
Shots on Target
50.6/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
11713.0/match
Pass Accuracy
69%
Cross Attempts
50.6/match
Cross Accuracy
0%
High Pass Attempts
91.0/match
High Pass Accuracy
22%
Success Dribbles
141.6/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
60.7/match
Clearances
20.2/match
Corners Taken
10.1/match
Free Kicks Taken
40.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
5
Shots off Target
3
Blocked Shots
0
Total Shots
8
Shot Conversion0%
Finishing Summary
Inside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
63% of TotalAttempts
5
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKDGGJBNZUNPAD VS ITBSUB | MG1Q1BF8EUPI vs UNPADST | MI31I7QBBUNPAD vs UGJST | MR4ATAWWBUINSSC vs UNPADLW | MXI0Y195TSTKIP vs UNPADLW | MUQJTOAZTITB vs UNPADLW | M27EP6EZMUNPAD vs UINSSCCM | M5RLRRSP8 UINSGD VS UNPADSUB | MZVR6OIQWUNPAD vs STKIPRW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.0 | 7.2 | 7.7 | 6.8 | 6.2 | 6.2 | 6.7 | 6.0 | 6.9 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 3 |
| Drives | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 0 | 0 | 9 | 22 | 7 | 13 | 10 | 11 | 7 |
| Failed Passes | 0 | 2 | 2 | 2 | 6 | 4 | 7 | 2 | 4 |
| Successful High Passes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Match History
MKDGGJBNZ
6.0UNPAD VS ITB
UNPAD•#12•SUB
MG1Q1BF8E
7.2UPI vs UNPAD
UNPAD•#12•ST
MI31I7QBB
7.7UNPAD vs UGJ
UNPAD•#12•ST
MR4ATAWWB
6.8UINSSC vs UNPAD
UNPAD•#12•LW
MXI0Y195T
6.2STKIP vs UNPAD
UNPAD•#12•LW
MUQJTOAZT
6.2ITB vs UNPAD
UNPAD•#12•LW
M27EP6EZM
6.7UNPAD vs UINSSC
UNPAD•#12•CM
M5RLRRSP8
6.0UINSGD VS UNPAD
UNPAD•#12•SUB
MZVR6OIQW
6.9UNPAD vs STKIP
UNPAD•#12•RW
