AnalyticsILHAMSYAH
Avg Rating
7.8
Matches
8
Goals
14
Assists
0
Key Passes
4
Pass %
79%
Match Record Summary
Win Rate
43%
7 Matches Played
Win
3
Draw
2
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
141.8/match
Assists
00.0/match
Key Passes
40.5/match
Total Shots
394.9/match
Shots on Target
70.9/match
Shot Accuracy
54%
Shot Conversion
36%
Ball Progression
Pass Attempts
15819.8/match
Pass Accuracy
69%
Cross Attempts
20.3/match
Cross Accuracy
0%
High Pass Attempts
232.9/match
High Pass Accuracy
13%
Success Dribbles
313.9/match
Defensive Actions
Success Tackles
101.3/match
Interceptions
111.4/match
Clearances
50.6/match
Corners Taken
20.3/match
Free Kicks Taken
111.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals14
Shots on Target
5
Shots off Target
14
Blocked Shots
0
Total Shots
33
Shot Conversion42%
Finishing Summary
Inside The Box
48% of TotalAttempts
16
Goals
11
Conversion
69%
Outside The Box
52% of TotalAttempts
17
Goals
3
Conversion
18%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNIJ7YU32UNBOR vs UIST | MXB8NUVYSUNTIRTA VS UNBORRW | M9XC8WH43UNPAK VS UNBORLW | MUKTTW49PUNJ VS UNBORCM | MZHQ495F8UNBOR VS UNSADACM | MZQRMBPEUUNBOR VS UKIRW | M04V0BGANUNBOR VS UNTIRTASUB | MRGDILIANUMJ vs UNBORSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.2 | 10.0 | 10.0 | 6.8 | 7.3 | 9.2 | 6.3 | 5.8 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 5 | 1 | 5 | 0 | 1 | 1 | 2 | 0 |
| Successful Dribbles | 4 | 9 | 7 | 4 | 1 | 4 | 2 | 0 |
| Drives | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 28 | 18 | 26 | 7 | 6 | 9 | 10 | 2 |
| Failed Passes | 3 | 7 | 8 | 2 | 2 | 1 | 4 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Failed High Passes | 2 | 2 | 4 | 5 | 1 | 3 | 2 | 1 |
| Defensive Actions | ||||||||
| Successful Tackles | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Interceptions | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 |
| Clearances | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 |
| Corners Taken | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Match History
MNIJ7YU32
7.2UNBOR vs UI
UNBOR•#11•ST
MXB8NUVYS
10.0UNTIRTA VS UNBOR
UNBOR•#11•RW
M9XC8WH43
10.0UNPAK VS UNBOR
UNBOR•#11•LW
MUKTTW49P
6.8UNJ VS UNBOR
UNBOR•#11•CM
MZHQ495F8
7.3UNBOR VS UNSADA
UNBOR•#11•CM
MZQRMBPEU
9.2UNBOR VS UKI
UNBOR•#11•RW
M04V0BGAN
6.3UNBOR VS UNTIRTA
UNBOR•#11•SUB
MRGDILIAN
5.8UMJ vs UNBOR
UNBOR•#11•SUB
