AnalyticsIKHSAN MUSTAKIM
Avg Rating
7.1
Matches
8
Goals
0
Assists
0
Key Passes
2
Pass %
78%
Match Record Summary
Win Rate
0%
8 Matches Played
Win
0
Draw
0
Loss
8
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.3/match
Total Shots
70.9/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
15319.1/match
Pass Accuracy
72%
Cross Attempts
40.5/match
Cross Accuracy
0%
High Pass Attempts
192.4/match
High Pass Accuracy
26%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
81.0/match
Interceptions
121.5/match
Clearances
202.5/match
Corners Taken
10.1/match
Free Kicks Taken
141.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
4
Blocked Shots
0
Total Shots
4
Shot Conversion0%
Finishing Summary
Inside The Box
25% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
75% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MK12BICS4UGJ vs ITBLB | MB45UJM5LUGJ vs UPICM | MI31I7QBBUNPAD vs UGJCB | MZY3GCSPUUINSSC VS UGJSUB | M1L3QSA9JUGJ VS UNPADLB | MOYF6C31QUGJ vs UINSGDSUB | MX8GHD270UINSGD VS UGJRB | MBTDC3A1RSTKIP vs UGJCB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.5 | 6.6 | 7.4 | 7.0 | 7.1 | 5.8 | 7.7 | 7.6 |
| Attacking Actions | ||||||||
| Shots off Target | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 0 |
| Failed Crosses | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 17 | 13 | 16 | 5 | 14 | 10 | 20 | 10 |
| Failed Passes | 7 | 4 | 1 | 1 | 3 | 6 | 3 | 4 |
| Successful High Passes | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Failed High Passes | 1 | 0 | 3 | 1 | 1 | 4 | 2 | 2 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Interceptions | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
| Clearances | 2 | 2 | 5 | 2 | 3 | 1 | 1 | 4 |
| Blocked Shots | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||
| Free Kicks Taken | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GOAL_KICK | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
Match History
MK12BICS4
7.5UGJ vs ITB
UGJ•#14•LB
MB45UJM5L
6.6UGJ vs UPI
UGJ•#14•CM
MI31I7QBB
7.4UNPAD vs UGJ
UGJ•#14•CB
MZY3GCSPU
7.0UINSSC VS UGJ
UGJ•#14•SUB
M1L3QSA9J
7.1UGJ VS UNPAD
UGJ•#14•LB
MOYF6C31Q
5.8UGJ vs UINSGD
UGJ•#14•SUB
MX8GHD270
7.7UINSGD VS UGJ
UGJ•#14•RB
MBTDC3A1R
7.6STKIP vs UGJ
UGJ•#14•CB
