AnalyticsIBRAHIM ZAUQI FADLURROHMAN
Avg Rating
7.2
Matches
11
Goals
0
Assists
1
Key Passes
3
Pass %
85%
Match Record Summary
Win Rate
45%
11 Matches Played
Win
5
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
20.2/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
17616.0/match
Pass Accuracy
82%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
100.9/match
High Pass Accuracy
40%
Success Dribbles
121.1/match
Defensive Actions
Success Tackles
262.4/match
Interceptions
90.8/match
Clearances
100.9/match
Corners Taken
20.2/match
Free Kicks Taken
40.4/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M5RLRRSP8 UINSGD VS UNPADLW | MFJ545TWGUNPAD vs UINSGDLB | MI31I7QBBUNPAD vs UGJLB | MZVR6OIQWUNPAD vs STKIPLW | MG1Q1BF8EUPI vs UNPADLW | MNJFTA2JBUNPAD vs UPILB | M27EP6EZMUNPAD vs UINSSCLW | M1L3QSA9JUGJ VS UNPADCB | MKDGGJBNZUNPAD VS ITBLB | MXI0Y195TSTKIP vs UNPADSUB | MUQJTOAZTITB vs UNPADRB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.6 | 7.7 | 7.8 | 6.4 | 6.2 | 7.0 | 6.5 | 7.9 | 8.8 | 6.6 | 8.1 |
| Attacking Actions | |||||||||||
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Drives | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 4 | 13 | 14 | 7 | 0 | 8 | 10 | 24 | 37 | 6 | 18 |
| Failed Passes | 3 | 2 | 1 | 2 | 0 | 4 | 1 | 2 | 2 | 4 | 4 |
| Successful High Passes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed High Passes | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Defensive Actions | |||||||||||
| Successful Tackles | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 5 | 2 | 5 |
| Interceptions | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Clearances | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 5 | 6 | 0 | 0 | 8 | 5 | 0 | 5 | 1 | 8 |
Match History
M5RLRRSP8
6.6UINSGD VS UNPAD
UNPAD•#15•LW
MFJ545TWG
7.7UNPAD vs UINSGD
UNPAD•#15•LB
MI31I7QBB
7.8UNPAD vs UGJ
UNPAD•#15•LB
MZVR6OIQW
6.4UNPAD vs STKIP
UNPAD•#15•LW
MG1Q1BF8E
6.2UPI vs UNPAD
UNPAD•#15•LW
MNJFTA2JB
7.0UNPAD vs UPI
UNPAD•#15•LB
M27EP6EZM
6.5UNPAD vs UINSSC
UNPAD•#15•LW
M1L3QSA9J
7.9UGJ VS UNPAD
UNPAD•#15•CB
MKDGGJBNZ
8.8UNPAD VS ITB
UNPAD•#15•LB
MXI0Y195T
6.6STKIP vs UNPAD
UNPAD•#15•SUB
MUQJTOAZT
8.1ITB vs UNPAD
UNPAD•#15•RB
